MAJOR REQUIREMENTS
|
AUB COURSE | AUBMED COURSE CODE | COURSE NAME | PREREQUISITE | ECTS | GRADES |
ACCT 210 | BBAC 100 | Financial Accounting | | 6 | |
MNGT 215 | BBAC 201 | Fundamentals of Management and Organizational Behavior | | 6 | |
CIVE 210 | CIVE 121 | Statics/Dynamics | | 6 | |
EECE 230 | CMPS 101 | Introduction to Programming | | 6 | |
INDE 301 | INDE 200 | Engineering Economy | Prerequisite: STAT 101 OR EQUIVALENT. | 6 | |
INDE 302 | INDE 210 | Operations Research I | Prerequisite: MATH 201 OR MATH 202, OR EQUIVALENT | 6 | |
INDE 303 | INDE 211 | Operations Research II | Prerequisite: STAT 101 OR EQUIVALENT | 6 | |
INDE 320 | INDE 220 | Work Measurement and Methods Engineering | Prerequisite: STAT 101 OR EQUIVALENT | 6 | |
INDE 402 | INDE 300 | Facility Planning and Material Handling | Prerequisite: INDE 210 & INDE 211 | 6 | |
INDE 411 | INDE 301 | Introduction to Project Management | Prerequisite: INDE 210, INDE 211 | 6 | |
INDE 421 | INDE 302 | Human Factors Engineering | Prerequisite: INDE 220 | 6 | |
INDE 430 | INDE 303 | Statistical Quality Control | Prerequisite: STAT 101 | 6 | |
INDE 431 | INDE 310 | Production Planning and Inventory Control | Prerequisite: INDE 210, INDE 211 | 6 | |
INDE 504 | INDE 311 | Discrete Event Simulation | Prerequisite: INDE 211 | 6 | |
INDE 410 | INDE 330 | Engineering Ethics | Considered as UNDERSTANDING OUR ROLE IN THE WORLD: OUR VALUES | 0 | |
INDE 412 | INDE 340 | Engineering Entrepreneurship | Prerequisite: INDE 200 OR EQUIVALENT | 4 | |
INDE 513 | INDE 401 | Information Systems | | 6 | |
INDE 535 | INDE 410 | Data Analytics for Industrial Engineering | | 6 | |
INDE 500 | INDE 450 | Approved Experience | Min 160 ECTS completed | 0 | |
INDE 501 | INDE 460 | Final Year Project I | Prerequisite: COMPLETION OF THIRD YEAR IN IE REQ. FALL | 6 | |
INDE 502 | INDE 461 | Final Year Project II | Prerequisite: INDE 460 | 6 | |
MECH 421 | MECH 300 | Manufacturing Processes I | | 6 | |
Total Credits: | 118 | |
REQUIRED BASIC SCIENCE COURSES |
MATH 202 | MATH 101 | Differential Equations | Prerequisite: MATH 100 | 6 | |
MATH 218/219 | MATH 201/202 | Linear Algebra | Students cannot receive credit for both MATH 202 and MATH 201. | 6 | |
MATH 251 | MATH 203 | Numerical Computing | Prerequisites: CMPS 100 and MATH 100. Prerequisite or Co-requisite: MATH 201. Students cannot receive credit for both MATH 203 and CMPS 351 | 6 | |
STAT 230 | STAT 101 | Introduction to Probability and Random Variables | Prerequisite: MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100 | 6 | |
PHYS 210 | PHYS 100 | Introductory Physics II | Pre- or Corequisite: MATH 100 | 6 | |
CHEM 201/202 | CHEM 100/101 | Chemistry Principals/ intro to environmental chem. | | 6 | |
Total Credits: | 36 | |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 203 | ENGL 100 | Academic English | English Communication I | 6 | |
ENGL 206 | ENGL 102 | Technical English | English Communication II | 6 | |
| TBD | Arabic Communication and Culture | | 6 | |
| TBD | Greek Language and Culture | | 6 | |
| TBD | | Writing in the Discipline (fulfilled through an ILA-Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
BIOL 210 | BIOL 101 | Human Biology | The Earth and Planetary Systems | 6 | |
| TBD | | The Earth and Planetary Systems or Quantitative Reasoning | 6 | |
| TBD | | The Earth and Planetary Systems or Quantitative Reasoning | 6 | |
MATH 201 | MATH 100 | Calculus and Analytic Geometry III | Quantitative Reasoning | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
| TBD | | Cultures and Histories | 6 | |
| TBD | | Cultures and Histories | 6 | |
| TBD | | Cultures and Histories or Societies and Individuals | 6 | |
| INDE 100 | Introduction to Industrial Engineering | Societies and Individuals | 6 | |
| TBD | | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
INDE 410 | INDE 330 | Engineering Ethics | Our Values | 6 | |
| TBD | | Our Engagement | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
| First-Year Student Experience (0 ECTS Requirement) | | |
| Beirut Residency (0 ECTS Requirement) | | |
| Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
| History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 244 ECTS | |