COMPULSORY CORE PPE COURSES |
COURSE | COURSE NAME | NOTES | ECTS | GRADE |
ECON 100 | Survey of Economics | | 6 | |
ECON 200 | Intermediate Microeconomics | Pre-req: ECON 100, MATH 102/103 | 6 | |
ECON 201 | Intermediate Macroeconomics | Pre-req: ECON 100, MATH 102/103 | 6 | |
ECON 300 | Applied Economics | Pre-req: PHPE 310 | 6 | |
PHIL 100 | Political Philosophy | | 6 | |
PHIL 130 | Ethics | Considered as Understanding Our Role in the World: Our Values | 0 | |
PHIL 200 | Introduction to Logic | | 6 | |
PHIL 201 | Special Topics in Political and Moral Philosophy | | 6 | |
PHPE 100 | Introduction to PPE | | 6 | |
PHPE 200 | Economic Justice | | 6 | |
PHPE 201 | Conflict, Peace, and Justice | | 6 | |
PHPE 300 | Political Economy | | 6 | |
PHPE 310 | Research Design in PPE | | 6 | |
PHPE 410 | PPE Dissertation I | | 6 | |
PHPE 411 | PPE Dissertation II | | 6 | |
PSPA 100 | Introduction to Politics | | 6 | |
PSPA 101 | International Politics | | 6 | |
PSPA 200 | Introduction to Political Thought | | 6 | |
PSPA 201 | Policy Analysis | | 6 | |
Total Credits | 108 ECTS | |
ELECTIVE PPE COURSES |
TBD | Free Elective | Course from any faculty | 6 | |
TBD | Free Elective | Course from any faculty | 6 | |
TBD | Free Elective | Course from any faculty | 6 | |
TBD | PPE Elective | PPE Elective course | 6 | |
TBD | PPE Elective | PPE Elective course | 6 | |
TBD | PPE Elective | PPE Elective course | 6 | |
TBD | PPE Elective | PPE Elective course | 6 | |
Total Credits: | 42 ECTS | |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 100 | Academic English | English Communication I | 6 | |
ENGL 101 | Advanced Academic English | English Communication II | 6 | |
TBD | Arabic Communication and Culture | | 6 | |
TBD | Greek Language and Culture | | 6 | |
| | Writing in the Discipline (fulfilled through an ILA-Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | The Earth and Planetary Systems or The Living World | 6 | |
TBD | | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
MATH 102 | Mathematics for Social Sciences I | Quantitative Reasoning | 6 | |
| | Quantitative Reasoning or The Earth and Planetary Systems or The Living World | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories or Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
PHIL 130 | Ethics | Our Values | 6 | |
TBD | | Our Engagement | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
First-Year Student Experience (0 ECTS Requirement) | | |
Beirut Residency (0 ECTS Requirement) | | |
Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 240 ECTS | |