COMPULSORY CORE PSYCHOLOGY COURSES |
COURSE | COURSE NAME | NOTES | ECTS | GRADE |
PSYC 101 | Introduction to Psychological Science | All Psychology majors are expected to complete PSYC 101 in their first year with a grade of at least C+. | 6 | |
PSYC 282 | Research Design in Psychology | | 6 | |
PSYC 284 | Statistical Analysis in Psychology | Pre-req: PSYC 282 | 6 | |
PSYC 308 | Child and Adolescent Psychology | Pre-req: PSYC 310 | 6 | |
PSYC 310 | Lifespan Developmental Psychology | Pre- or co-req: PSYC 101 | 6 | |
PSYC 312 | Social Psychology | Pre- or co-req: PSYC 101 | 6 | |
PSYC 314 | Adult Abnormal Psychology | | 6 | |
PSYC 316 | Personality Psychology | | 6 | |
PSYC 320 | Psychology of Learning and Behavior | | 6 | |
PSYC 322 | Behavioral Neuroscience | | 6 | |
PSYC 324 | Sensation and Perception | | 6 | |
PSYC 326 | Cognitive Psychology | Pre- or co-req: PSYC 101 | 6 | |
PSYC 488 | Undergraduate Seminar in Psychology | Pre- or co-req: PSYC 284 | 6 | |
PSYC 490 | Independent Study I | Pre-reqs: PSYC 282, PSYC 284, PSYC 488 | 12 | |
PSYC 491 | Independent Study II | Pre-reqs: PSYC 490 | 12 | |
CREDITS | 102 ECTS | |
ELECTIVE PSYCHOLOGY COURSES |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
TBD | Psychology Elective | | 6 | |
CREDITS | 48 ECTS | |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 100 | Academic English | English Communication I | 6 | |
ENGL 101 | Advanced Academic English | English Communication II | 6 | |
TBD | Arabic Communication and Culture | | 6 | |
TBD | Greek Language and Culture | | 6 | |
TBD | | Writing in the Discipline (fulfilled through an ILA-Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
BIOL 101 | Human Biology | The Earth and Planetary Systems or The Living World | 6 | |
CMPS 101 | Introduction to Programming | Quantitative Reasoning | 6 | |
STAT 100 | Elementary Statistics for the Social Sciences | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
TBD | | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
PHIL 102 | Introduction to Philosophy | Cultures and Histories | 6 | |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories or Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
PHIL 130 | Ethics | Our Values | 6 | |
TBD | | Our Engagement | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
First-Year Student Experience (0 ECTS Requirement) | | |
Beirut Residency (0 ECTS Requirement) | | |
Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 240 ECTS | |