MAJOR REQUIREMENTS |
COURSE | COURSE NAME | Pre-req | ECTS. | Grades |
CMPS 101 | Introduction To Programming | | 6 | |
CMPS 102 | Introduction to Programming With Data Structures | Pre-req: CMPS 101 | 6 | |
CMPS 111 | Discrete Structures | | 6 | |
CMPS 214 | Algorithms And Data Structure | Pre-req: CMPS 111 | 6 | |
CMPS 221 | Computer Organization And Design | Pre-req: CMPS 111, CMPS 102 | 6 | |
CMPS 231 | Programming Languages | Pre-req: CMPS 102 | 6 | |
CMPS 244 | Database Systems | Pre-req: CMPS 101 & Junior Standing | 6 | |
CMPS 270 | Software Construction | Pre-req: CMPS 102 | 6 | |
CMPS 271 | Software Engineering | Pre-req: CMPS 270 | 6 | |
CMPS 315 | Theory Of Computation | Pre-req: CMPS 214 | 6 | |
CMPS 340 | Operating Systems | Pre-req: CMPS 221 | 6 | |
CMPS 342 | Computer Networks | Pre-req: CMPS 221 | 6 | |
CMPS 361 | Machine Learning | Pre-req: CMPS 101, Stat 101, Math 201 | 6 | |
CMPS 490 | Internship | Pre-req: SENIOR STANDING, Internship Can Also Be Taken In The Summer Of The Third Year | 6 | |
CMPS Elective 1 | | | 6 | |
CMPS Elective 2 | | | 6 | |
CMPS Elective 3 | | | 6 | |
CMPS Elective 4 | | | 6 | |
CMPS Elective 5 | | | 6 | |
CMPS Elective 6 | | | 6 | |
CMPS Elective 7 | | | 6 | |
Total Credits: | 126 | |
Required Math/Stat Courses |
MATH 100 | Calculus and Analytic Geometry III | | 6 | |
MATH 201 | Elementary Linear Algebra with Applications | Students Cannot Receive Credit for Both MATH 202 and MATH 201 | 6 | |
STAT 101 | Introduction to Probability and Random Variables | Prerequisite: MATH 100. Students Who Complete STAT 101 Cannot Receive Credit For STAT 100 | 6 | |
Total Credits: | 18 | |
Required Technical Elective Courses: |
Technical Elective | CMPS Elective Numbered 214 Or Above, PSYC 322, PSYC 329, Mathematics: MATH 100 (Calculus III), MATH 201 (Linear Algebra And Differential Equations), STAT 101 (Probability & Statistics) | | 6 | |
Total Credits: | 6 | |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 100 | Academic English | English Communication I (Our Understanding of the Comm.) | 6 | |
ENGL 101 | Advanced Academic English | English Communication II (Our Understanding of the Comm.) | 6 | |
ARAB 100
| Beginners’ Arabic as a Foreign Language I | Arabic Communications or Arabic as a Foreign Language | 6 | |
ARAB 101
| Beginners’ Arabic as a Foreign Language II
| Arabic Communications or Arabic as a Foreign Language II (Understanding our Communication) | 6 | |
GRLG 100 | Greek as a foreign language | (Should be taken instead of one the required arabic courses) | 6 | |
| | Writing in the Discipline (fulfilled through an ILA- Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | The Earth and Planetary Systems or The Living World | 6 | |
TBD | | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
TBD | | Quantitative Reasoning | 6 | |
TBD | | The Earth And Planetary Systems Or The Living World Or Quantitative Reasoning | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories or Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD |
| Understanding our Values | 6 | |
CCECS 200 | Civic Engagement | Our Engagement in the World | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
First-Year Student Experience (0 ECTS Requirement) | | |
Beirut Residency (0 ECTS Requirement) | | |
Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 240 ECTS | |