MAJOR REQUIREMENTS
|
COURSE | COURSE NAME | Pre-req | ECTS | Grades |
CMPS 101 | Introduction to Programming | | 6 | |
CMPS 102 | Intermediate Programming with Data Structures | Prereq: CMPS 101 | 6 | |
CMPS 111 | Discrete Structures | | 6 | |
CMPS 214 | Algorithms and Data Structure | Prereq: CMPS 111 | 6 | |
CMPS 221 | Computer Organization and Design | Prereqs: CMPS 111, CMPS 102 | 6 | |
CMPS 231 | Programming Languages | Prereq: CMPS 102 | 6 | |
CMPS 244 | Database Systems | Prereq: CMPS 101 & Junior Standing | 6 | |
CMPS 270 | Software Construction | Prereq: CMPS 102 | 6 | |
CMPS 271 | Software Engineering | Prereq: CMPS 270 | 6 | |
CMPS 315 | Theory of Computation | Prereq: CMPS 214 | 6 | |
CMPS 340 | Operating Systems | Prereq: CMPS 221 | 6 | |
CMPS 342 | Computer Networks | Prereq: CMPS 221 | 6 | |
CMPS 361 | Machine Learning | Prereqs: CMPS 101, STAT 101, MATH 201 | 6 | |
CMPS 490 | Internship | Prereq: Senior standing; Internship can also be taken in the summer of the third year | 6 | |
CMPS Elective 1 | | | 6 | |
CMPS Elective 2 | | | 6 | |
CMPS Elective 3 | | | 6 | |
CMPS Elective 4 | | | 6 | |
CMPS Elective 5 | | | 6 | |
CMPS Elective 6 | | | 6 | |
CMPS Elective 7 | | | 6 | |
Total Credits: | 126 | |
Required Math/Stat Courses |
MATH 100 | Calculus and Analytic Geometry III | | 6 | |
MATH 201 | Elementary Linear Algebra with Applications | Students cannot receive credit for both MATH 202 and MATH 201 | 6 | |
STAT 101 | Prob. & Statistics | Prereq: MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100 | 6 | |
Total Credits: | 18 | |
Required Technical Elective Courses: |
Technical Elective | CMPS Elective Numbered 214 Or Above, PSYC 322, PSYC 329, Mathematics: MATH 100 (Calculus III), MATH 201 (Linear Algebra And Differential Equations), STAT 101 (Probability & Statistics) | | 6 | |
Total Credits: | 6 | |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 100 | Academic English | English Communication I | 6 | |
ENGL 101 | Advanced Academic English | English Communication II | 6 | |
TBD | Arabic Communication and Culture | | 6 | |
TBD | Greek Language and Culture | | 6 | |
| | Writing in the Discipline (fulfilled through an ILA-Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | The Earth and Planetary Systems or The Living World | 6 | |
TBD | | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
TBD | | Quantitative Reasoning | 6 | |
TBD | | The Earth And Planetary Systems Or The Living World Or Quantitative Reasoning | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories or Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
TBD | | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | Our Values | 6 | |
TBD | | Our Engagement | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
First-Year Student Experience (0 ECTS Requirement) | | |
Beirut Residency (0 ECTS Requirement) | | |
Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 240 ECTS | |