MAJOR REQUIREMENTS |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
BBAC 100 | Financial Accounting | Co-requisite: BBAC 180 | 6 | |
BBAC 101 | Introduction to Business | | 3 | |
BBAC 102 | Operations Management | | 6 | |
BBAC 180 | Financial Accounting Lab | Co-requisite: BBAC 100 | 3 | |
BBAC 190 | Business Communication Skills Workshop | | 0 | |
BBAC 200 | Foundations of Information Systems | | 6 | |
BBAC 201 | Fundamentals of Management and Organizational Behavior | | 6 | |
BBAC 202 | Business Data Analysis | Pre-requisite MATH 103, CMPS 108, Co-requisite: BBAC 280 | 6 | |
BBAC 203 | Business Finance | Pre-requisite: BBAC 100, Co-requisite: BBAC 281 | 6 | |
BBAC 204 | Principles Of Marketing | | 6 | |
BBAC 280 | Business Data Analysis Lab | Co-requisite: BBAC 202 | 3 | |
BBAC 281 | Business Finance Lab | Co-requisite: BBAC 203 | 3 | |
BBAC 290 | Strategic Career Planning Workshop | | 0 | |
BBAC 300 | Management Accounting | Pre-requisite: BBAC 100 | 6 | |
BBAC 301 | Business Ethics | Pre-requisite: BBAC 201 | 0 (6 ECTS Counted towards Und. Our Values) | |
BBAC 302 | Entrepreneurship and Business Planning | Co-requisite: BBAC 380 | 6 | |
BBAC 303 | Business Analytics Using Data Mining | Pre-requisite: BBAC 202 | 6 | |
BBAC 304 | Internship/Practicum | Pre-requisite: BBAC 203, BBAC 201, BBAC 204, BBAC 200, BBAC 290 | 3 | |
BBAC 380 | Entrepreneurship and Business Planning Lab | Co-requisite: BBAC 302 | 3 | |
BBAC 400 | Strategic Management | Pre-requisite: BBAC 300, BBAC 203, BBAC 201, BBAC 204, BBAC 202, BBAC 301, BBAC 200, BBAC 102 | 6 | |
BBAC 401 | Business Law | | 6 | |
CMPS 108 | Computing for Business | Replaces Free Elective | 6 | |
TBD | Free Elective | | 6 | |
TBD | Business Elective | Course from Faculty of Business | 6 | |
TBD | Business Elective | Course from Faculty of Business | 6 | |
TBD | Business Elective | Course from Faculty of Business
| 6 | |
Total ECTS | 120 ECTS
| |
REQUIRED BUSINESS CONCENTRATION COURSES (BC) |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
BBAB 300 | Leadership Development | Pre-requisite: BBAC 201, ENGL 101 | 6 | |
BBAB 400 | Innovation Management | | 6 | |
BBAB 401 | Management Consulting | Pre-requisite: BBAC 201, ENGL 101 | 6 | |
BBAB 402 | Seminar in Strategic Management | Pre-requisite: BBAC 400 and ENGL 101 | 6 | |
BBAM 300 | Digital Marketing Strategies | Pre-requisite: BBAC 204, ENGL 101 | 6 | |
CREDITS | 30 ECTS
| |
GENERAL EDUCATION REQUIREMENTS |
UNDERSTANDING OUR COMMUNICATION |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
ENGL 100 | Academic English | English Communication I (Our Understanding of the Communication) | 6 | |
ENGL 101 | Advanced Academic English | English Communication II (Our Understanding of the Communication) | 6 | |
ARAB 100
| Beginners’ Arabic as a Foreign Language I | Arabic Communications or Arabic as a Foreign Language | 6 | |
ARAB 101
| Beginners’ Arabic as a Foreign Language II | Arabic Communications or Arabic as a Foreign Language II (Understanding our Communication) | 6 | |
GRLG 100
| Greek as a foreign language | (Should be taken instead of one of the required arabic courses) | 6 | |
BBAC 301
| Business Ethics | Writing in the Discipline (fulfilled through an ILA-Designated Course) | 0 | |
CREDITS | 24 ECTS | |
UNDERSTANDING THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | The Earth and Planetary Systems or The Living World | 6 | |
TBD | | The Earth and Planetary Systems or The Living World or Quantitative Reasoning | 6 | |
MATH 102 | Mathematics for Social Sciences I | Quantitative Reasoning | 6 | |
MATH 103 | Mathematics for Social Sciences II | Quantitative Reasoning | 6 | |
CREDITS | 24 ECTS | |
UNDERSTANDING OURSELVES (to include 6 ECTS in Greek Studies) AT LEAST TWO FROM EACH CATEGORY |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories | 6 | |
TBD | | Cultures and Histories Societies and Individuals | 6 | |
ECON 101 | Principles of Microeconomics | Societies and Individuals | 6 | |
ECON 102 | Principles of Macroeconomics | Societies and Individuals | 6 | |
CREDITS | 30 ECTS | |
UNDERSTANDING OUR ROLE IN THE WORLD |
COURSE | COURSE NAME | NOTE | ECTS | GRADE |
BBAC 301 | Business Ethics | Understanding our Values | 6 | |
CCECS 200 | Civic Engagement | Our Engagement in the World | 6 | |
CREDITS | 12 ECTS | |
THEMATIC REQUIREMENTS |
First-Year Student Experience (0 ECTS Requirement) | | |
Beirut Residency (0 ECTS Requirement) | | |
Social Inequalities (6 ECTS fulfilled through courses designated by ILA as such) | | |
History of Ideas (6 ECTS fulfilled through courses designated by ILA as such) | | |
TOTAL LIBERAL ARTS CREDITS | 90 ECTS | |
TOTAL CREDITS FOR GRADUATION | 240 ECTS | |