Course Category
MEM Electives
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| ENMG 605 | Engineering Management Statistics | 9 | |
| ENMG 606 | Simulation Modeling and Analysis | 9 | |
| ENMG 607 | Stochastic Processes and Applications | 9 | |
| ENMG 608 | Fundamentals of Data Science | 9 | |
| ENMG 610 | Digital Transformation and Artificial Intelligence | 9 | |
| ENMG 612 | Financial Engineering I | 9 | |
| ENMG 613 | Financial Engineering II | 9 | |
| ENMG 614 | Supply Chain Design and Management | 9 | |
| ENMG 615 | Deterministic Optimization Models | 9 | |
| ENMG 616 | Advanced Optimization | 9 | |
| ENMG 620 | Sustainability Management | 9 | |
| ENMG 631 | Project Planning Scheduling and Control | 9 | |
| ENMG 632 | Advanced Topics in Project Management | 9 | |
| ENMG 633 | Project Deliverance and Contracts | 9 | |
| ENMG 634 | Program and Portfolio Management | 9 | |
| ENMG 641 | Lean Engineering Concepts | 9 | |
| ENMG 642 | Dispute Resolution on Projects | 9 |
