Course Category
MSBA Electives
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| MSBA 504 | Text Analytics and Natural Language Processing | 9 | |
| MSBA 505 | Venture Acceleration Practicum | 9 | |
| MSBA 506 | Supply Chain Management | 9 | |
| MSBA 507 | Operations Management | 9 | |
| MSBA 603 | Data-Driven Digital Marketing | MSBA 500, MSBA 501, MSBA 502 | 9 |
| MSBA 604 | Healthcare Analytics | MSBA 602 | 9 |
| MSBA 605 | Forecasting Analytics | MSBA 502 | 9 |
| MSBA 606 | Social Media Analytics | MSBA 501, MSBA 502 | 9 |
| MSBA 607 | Big Data Processing and Blockchain Technology | MSBA 501, MSBA 601 | 9 |
