Course Category
Understanding the World - Quantitative Reasoning
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| CMPS 108 | Computing for Business | 6 | |
| CSEN 100 | Introduction to Computer Science and Engineering | 6 | |
| CSEN 101 | Introduction to Programming | 6 | |
| CSEN 111 | Discrete Math | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| MATH 101 | Differential Equations | MATH 100 | 6 |
| MATH 102 | Mathematics for Social Sciences I | 6 | |
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 |
| MATH 201 | Elementary Linear Algebra with Applications | 6 | |
| MATH 202 | Linear Algebra I | 6 | |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 |
| PHIL 200 | Introduction to Logic | 6 | |
| STAT 100 | Elementary Statistics for the Social Sciences | 6 | |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 |
