AUB Residency
| Course | Title | Days | |
|---|---|---|---|
| AUBR 100 01 | AUB Residency | – | |
| RESD 101 01 | AUB Residency | – | |
| RESD 105 01 | AUB Residency | – | |
| RESD 500 01 | AUB Residency | – | |
| RESD 501 01 | AUB Residency | – |
Business Core Courses
| Course | Title | Days | |
|---|---|---|---|
| BBAC 102 01 | Operation Management | TR | |
| BBAC 190 01 | Business Communication Skills | T | |
| BBAC 201 01 | Fundamentals of Management | MW | |
| BBAC 202 01 | Business Data Analysis | TR | |
| BBAC 203 01 | Business Finance | TR | |
| BBAC 204 01 | Principles of Marketing | MW | |
| BBAC 280 01 | Business Data Analysis Lab | R | |
| BBAC 281 01 | Business Finance Lab | F | |
| BBAC 290 01 | Strategic Career Planning Works | F | |
| BBAC 301 01 | Business Ethics | MW | |
| BBAC 302 01 | Entrepre. and Business Planning | MW | |
| BBAC 303 01 | Business Analytics Using Data | R | |
| BBAC 380 01 | Entrepre. and Business Planning Lab | T |
BBAM
| Course | Title | Days | |
|---|---|---|---|
| BBAM 300 01 | Digital Marketing Strategy | MW |
Biology
| Course | Title | Days | |
|---|---|---|---|
| BIOL 101 01 | Human Biology | MW |
Chemistry
| Course | Title | Days | |
|---|---|---|---|
| CHEM 100 01 | Chemical Principles | TR |
CHLA
| Course | Title | Days | |
|---|---|---|---|
| CHLA 104 01 | Contemporary Studies | MW |
CLAS
| Course | Title | Days | |
|---|---|---|---|
| CLAS 100 01 | Gods and Heroes: Homer's Odyssey | MW |
Computer Science and Engineering
| Course | Title | Days | |
|---|---|---|---|
| CSEN 111 01 | Discrete Math | MW | |
| CSEN 112L 01 | Programming Lab | T | |
| CSEN 112L 02 | Programming Lab | R | |
| CSEN 211 01 | Computer Organization and Design | MW | |
| CSEN 214 01 | Algorithms and Data Structures | TR | |
| CSEN 311 01 | Computer Networks | MW |
Economics
| Course | Title | Days | |
|---|---|---|---|
| ECON 101 01 | Principles of Microeconomics | MW | |
| ECON 102 01 | Principles of Macroeconomics | MW | |
| ECON 201 01 | Intermediate Macroeconomics | TR | |
| ECON 300 01 | Applied Economics | TR |
English
| Course | Title | Days | |
|---|---|---|---|
| ENGL 100 01 | Academic English | MW | |
| ENGL 101 01 | Advanced Academic English | MW | |
| ENGL 101 02 | Advanced Academic English | TR | |
| ENGL 101 03 | Advanced Academic English | MW | |
| ENGL 101 04 | Advanced Academic English | TR | |
| ENGL 101 05 | Advanced Academic English | MW | |
| ENGL 101 06 | Advanced Academic English | MW | |
| ENGL 102 0 | Technical English | TR |
Engineering Management
| Course | Title | Days | |
|---|---|---|---|
| ENMG 603 01 | Probability and Decision Analysis | T | |
| ENMG 604 01 | Intro to Oper. and Proc. Manager | W | |
| ENMG 631 01 | Project Planning Sched. | M | |
| ENMG 699 01 | Engineering Management Capstone Project |
Greek as a Foreign Language
| Course | Title | Days | |
|---|---|---|---|
| GRLG 100 01 | Greek as a Foreign Language | TR | |
| GRLG 101 01 | Greek as a Foreign Language II | MW |
Industrial Engineering
| Course | Title | Days | |
|---|---|---|---|
| INDE 200 01 | Engineering Economy | MW | |
| INDE 211 01 | Operation Research II | TR | |
| INDE 220 01 | Work Measurement and Methods | MW | |
| INDE 300 01 | Facilities Planning and Material | TR | |
| INDE 303 01 | Statistical Quality Control | T | |
| INDE 310 01 | Production Planning and Inventor | TR |
Mathematics
| Course | Title | Days | |
|---|---|---|---|
| MATH 101 01 | Differential Equations | MW | |
| MATH 103 01 | Mathematics for Social Sciences | MW | |
| MATH 201 01 | Elementary Linear Algebra | TR | |
| MATH 203 01 | Numerical Computing | MW |
Business Analytics
| Course | Title | Days | |
|---|---|---|---|
| MSBA 601 01 | Data Visualization & Communication | M | |
| MSBA 601 01 | Data Visualization & Communication | M | |
| MSBA 602 01 | Predictive Analytics & Machine Learning | W | |
| MSBA 605 01 | Forecasting Analytics | R | |
| MSBA 606 01 | Social Media Analytics | T |
Philosophy
| Course | Title | Days | |
|---|---|---|---|
| PHIL 130 01 | Ethics | MW | |
| PHIL 130 02 | Ethics | TR |
PHPE
| Course | Title | Days | |
|---|---|---|---|
| PHPE 201 01 | Conflict, Peace and Justice | TR | |
| PHPE 310 01 | Research Design in PPE | TR | |
| PHPE 401A 01 | Spec Top PPE: Marx, Hist & Con | TR |
Physics
| Course | Title | Days | |
|---|---|---|---|
| PHYS 100 01 | Introduction to Physics II | RF |
PSPA
| Course | Title | Days | |
|---|---|---|---|
| PSPA 101 01 | International Politics | MW | |
| PSPA 300 01 | Introduction to Global Citizenship | MW |
Psychology
| Course | Title | Days | |
|---|---|---|---|
| PSYC 280 01 | History and System of Psychology | MW | |
| PSYC 310 01 | Lifespan Development Psychology | RF | |
| PSYC 314 01 | Abnormal Psychology | RF | |
| PSYC 316 01 | Personality Psychology | MW | |
| PSYC 322 01 | Behavioral Neuroscience | MW | |
| PSYC 490 01 | Independent Study I | TR |
QUAL
| Course | Title | Days | |
|---|---|---|---|
| QUAL 110 01 | Qualitative Research Methods | TR |
Sociology
| Course | Title | Days | |
|---|---|---|---|
| SOAN 101 01 | Intro to Sociology | MW |
