Degree requirements document, designed to serve as a comprehensive guide for students within their respective majors. This document outlines the essential components for successful graduation, including core courses, elective options, and general education requirements. By referring to this guide, students can easily navigate their academic journey and ensure they meet all necessary criteria for a successful degree completion. For any questions regarding the degree requirements, you can email the office of registrar at registrar@aubmed.ac.cy
Bachelor of Arts in Philosophy, Politics, and Economics
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core PPE Courses | ||||
| ECON 100 | Survey of Economics | 6 | ||
| ECON 200 | Intermediate Microeconomics | ECON 100, MATH 102/103. | 6 | |
| ECON 201 | Intermediate Macroeconomics | ECON 100, MATH 102/103. | 6 | |
| ECON 300 | Applied Economics | ECON 200, ECON 201, PHPE 310 | 6 | |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | ||
| PHIL 130 | Ethics | Considered As Understanding Our Role in the World: Our Values | 6 | |
| PHIL 200 | Introduction to Logic | 6 | ||
| PHIL 201 | Special Topics in Political and Moral Philosophy | 6 | ||
| PHPE 100 | Introduction to PPE | 6 | ||
| PHPE 200 | Economic Justice | ECON 200, ECON 201 | 6 | |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 | |
| PHPE 300 | Political Economy | ECON 201, PHPE 200, PHPE 201, PSPA 101 | 6 | |
| PHPE 310 | Research Design in PPE | 6 | ||
| PHPE 410 | PPE Dissertation I | 6 | ||
| PHPE 411 | PPE Dissertation II | 6 | ||
| PSPA 100 | Introduction to Politics | 6 | ||
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 | |
| PSPA 201 | Policy Analysis | PSPA 100, ECON 201 | 6 | |
| Subtotal | 108 | |||
| Elective PPE Courses | ||||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Subtotal | 42 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| MATH 102 | Mathematics for Social Sciences I | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World orUnderstanding the World – Quantitative Reasoning(1 course available) | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World orUnderstanding the World – Quantitative Reasoning(1 course available) | 6 | ||
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Understanding Ourselves – Cultures and Histories (6 courses available) | 6 | ||
| — | Understanding Ourselves – Cultures and Histories (6 courses available) | 6 | ||
| — | Understanding Ourselves – Cultures and Histories (6 courses available) orUnderstanding Ourselves – Societies and Individuals(10 courses available) | 6 | ||
| — | Understanding Ourselves – Societies and Individuals (10 courses available) | 6 | ||
| — | Understanding Ourselves – Societies and Individuals (10 courses available) | 6 | ||
| Subtotal | 30 | |||
| Understanding our Role in the World | ||||
| PHIL 130 | Ethics | 6 | ||
| — | Understanding Our Role in the World – Our Engagement | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 240 | |||
Bachelor of Arts in Global Liberal Arts
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Compulsory Core GLA Courses | ||||
| GLAS 100 | Introduction to Global Liberal Arts | 6 | ||
| GLAS 101 | Great Texts Revisited I | 6 | ||
| GLAS 102 | Great Texts Revisited II | 6 | ||
| GLAS 103 | Crossroads of Thought: Ancient, Late Antiquity, and Medieval History of Ideas | 6 | ||
| GLAS 104 | Crossroads of Thought: Modern and Postmodern History of Ideas | 6 | ||
| GLAS 105 | Modern Cyprus: Politics and Society Social Inequalities | ENGL 100 | 6 | |
| GLAS 200 | Global Liberal Arts Research I | ENGL 101 | 6 | |
| GLAS 201 | Global Liberal Arts Research II | 6 | ||
| GLAS 203 | Multimedia Workshop | 6 | ||
| GLAS 204 | Elective Pathways Advising Session | Advising requirement fulfilled through a structured one-hour faculty advising meeting | 0 | |
| GLAS 300 | Global Liberal Arts Individual Inquiry Project | GLAS 200 | 6 | |
| GLAS 301 | Internship and Career Preparation Workshop | 0 | ||
| GLAS 302 | Digital Culture: Introduction to Digital Humanities | 6 | ||
| GLAS 400 | Senior Thesis/Project Seminar | GLAS 200, GLAS 201 | 12 | |
| GLAS 401 | Senior Thesis/Project | GLAS 400 | 12 | |
| Subtotal | 90 | |||
| Elective GLA Courses (Students Choose 10) | ||||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| — | Elective GLA Courses (47 courses available) | 6 | ||
| Subtotal | 60 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| — | Understanding the World – The Earth and Planetary Systems or the Living World (11 courses available) | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World (11 courses available) orUnderstanding the World – Quantitative Reasoning(1 course available) | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World (11 courses available) orUnderstanding the World – Quantitative Reasoning(1 course available) | 6 | ||
| — | Understanding the World – Quantitative Reasoning (1 course available) | 6 | ||
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Understanding Ourselves – Cultures and Histories (41 courses available) | 6 | ||
| — | Understanding Ourselves – Cultures and Histories (41 courses available) | 6 | ||
| — | Understanding Ourselves – Cultures and Histories (41 courses available) orUnderstanding Ourselves – Societies and Individuals(14 courses available) | 6 | ||
| — | Understanding Ourselves – Societies and Individuals (14 courses available) | 6 | ||
| — | Understanding Ourselves – Societies and Individuals (14 courses available) | 6 | ||
| Subtotal | 30 | |||
| Understanding our Role in the World | ||||
| — | Understanding Our Role in the World – Our Values | 6 | ||
| PSPA 300 | Introduction to Global Citizenship | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 240 | |||
Bachelor of Business Administration in Digital Marketing
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core Courses | ||||
| BBAC 100 | Financial Accounting | BBAC 180 | 6 | |
| BBAC 101 | Introduction to Business | 3 | ||
| BBAC 102 | Operations Management | 6 | ||
| BBAC 180 | Financial Accounting Lab | BBAC 100 | 3 | |
| BBAC 190 | Business Communication Skills Workshop | 0 | ||
| BBAC 200 | Foundations of Information Systems | 6 | ||
| BBAC 201 | Fundamentals of Management and Organizational Behavior | ENGL 101 | 6 | |
| BBAC 202 | Business Data Analysis | MATH 103, CMPS 108, and BBAC 280 | 6 | |
| BBAC 203 | Business Finance | BBAC 100, BBAC 281 | 6 | |
| BBAC 204 | Principles of Marketing | ENGL 101 | 6 | |
| BBAC 280 | Business Data Analysis Lab | BBAC 202 | 3 | |
| BBAC 281 | Business Finance Lab | BBAC 203 | 3 | |
| BBAC 290 | Strategic Career Planning Workshop | 0 | ||
| BBAC 300 | Management Accounting | BBAC 100 | 6 | |
| BBAC 301 | Business Ethics | BBAC 201 | 6 ECTS counted towards Our Values in GE Program | 0 |
| BBAC 302 | Entrepreneurship and Business Planning | BBAC 380. | 6 | |
| BBAC 303 | Business Analytics Using Data Mining | BBAC 202 | 6 | |
| BBAC 304 | Internship/Practicum | BBAC 200, BBAC 201, BBAC 203, BBAC 204, BBAC 290 | 3 | |
| BBAC 380 | Entrepreneurship and Business Planning Lab | BBAC 302 | 3 | |
| BBAC 400 | Strategic Management | BBAC 102, BBAC 200, BBAC 201, BBAC 202, BBAC 203, BBAC 204, BBAC 300, and BBAC 301 | 6 | |
| BBAC 401 | Business Law | 6 | ||
| CMPS 108 | Computing for Business | 6 | ||
| Subtotal | 96 | |||
| Electives | ||||
| — | Business Electives | Course from Faculty of Business | 6 | |
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Subtotal | 18 | |||
| REQUIRED DIGITAL MARKETING CONCENTRATION COURSES | ||||
| BBAM 300 | Digital Marketing Strategy and Consumer Behavior | BBAC 204. | 6 | |
| BBAM 306 | Branding and Digital Content Creation for Business | BBAC 204, BBAM 300 | 6 | |
| BBAM 307 | Search Engine Marketing and Display Advertising | BBAC 204, BBAM 300 | 6 | |
| BBAM 308 | Social Media Marketing | BBAC 204, BBAM 300. | 6 | |
| BBAM 309 | Website Optimization and Analytics | BBAC 204, BBAM 300 | 6 | |
| BBAM 310 | Seminar in Digital Marketing | BBAC 204; BBAM 300; BBAM 306; BBAM 307. | 6 | |
| Subtotal | 36 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Core Course | 0 | ||
| Subtotal | 18 | |||
| Understanding the World | ||||
| — | Understanding the World – The Earth and Planetary Systems or the Living World | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World orUnderstanding the World – Quantitative Reasoning(1 course available) | 6 | ||
| MATH 102 | Mathematics for Social Sciences I | 6 | ||
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories orScience, Society and the Environment | 6 | ||
| ECON 101 | Principles of Microeconomics | 6 | ||
| ECON 102 | Principles of Macroeconomics | 6 | ||
| Subtotal | 30 | |||
| Understanding Our Role in the World | ||||
| BBAC 301 | Business Ethics | BBAC 201 | 6 | |
| — | Understanding Our Role in the World – Our Engagement (1 course available) | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 240 | |||
Bachelor of Business Administration in Management
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core Courses | ||||
| BBAC 100 | Financial Accounting | BBAC 180 | 6 | |
| BBAC 101 | Introduction to Business | 3 | ||
| BBAC 102 | Operations Management | 6 | ||
| BBAC 180 | Financial Accounting Lab | BBAC 100 | 3 | |
| BBAC 190 | Business Communication Skills Workshop | 0 | ||
| BBAC 200 | Foundations of Information Systems | 6 | ||
| BBAC 201 | Fundamentals of Management and Organizational Behavior | ENGL 101 | 6 | |
| BBAC 202 | Business Data Analysis | MATH 103, CMPS 108, and BBAC 280 | 6 | |
| BBAC 203 | Business Finance | BBAC 100, BBAC 281 | 6 | |
| BBAC 204 | Principles of Marketing | ENGL 101 | 6 | |
| BBAC 280 | Business Data Analysis Lab | BBAC 202 | 3 | |
| BBAC 281 | Business Finance Lab | BBAC 203 | 3 | |
| BBAC 290 | Strategic Career Planning Workshop | 0 | ||
| BBAC 300 | Management Accounting | BBAC 100 | 6 | |
| BBAC 301 | Business Ethics | BBAC 201 | 6 ECTS counted towards Our Values in GE Program | 0 |
| BBAC 302 | Entrepreneurship and Business Planning | BBAC 380. | 6 | |
| BBAC 303 | Business Analytics Using Data Mining | BBAC 202 | 6 | |
| BBAC 304 | Internship/Practicum | BBAC 200, BBAC 201, BBAC 203, BBAC 204, BBAC 290 | 3 | |
| BBAC 380 | Entrepreneurship and Business Planning Lab | BBAC 302 | 3 | |
| BBAC 400 | Strategic Management | BBAC 102, BBAC 200, BBAC 201, BBAC 202, BBAC 203, BBAC 204, BBAC 300, and BBAC 301 | 6 | |
| BBAC 401 | Business Law | 6 | ||
| CMPS 108 | Computing for Business | 6 | ||
| Subtotal | 96 | |||
| Electives | ||||
| — | Business Electives | Course from Faculty of Business | 6 | |
| — | Business Electives | Course from Faculty of Business | 6 | |
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Subtotal | 24 | |||
| Required Management Concentration Courses | ||||
| BBAB 300 | Leadership Development: Enhancing Interpersonal Skills in Organizations | BBAC 201 and ENGL 101 | 6 | |
| BBAB 400 | Innovation Management | BBAC 201 and ENGL 101. | 6 | |
| BBAB 401 | Management Consulting | BBAC 201 and ENGL 101 | 6 | |
| BBAB 402 | Seminar in Strategic Management | BBAC 400 and ENGL 101 | 6 | |
| BBAM 300 | Digital Marketing Strategy and Consumer Behavior | BBAC 204. | 6 | |
| Subtotal | 30 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Core Course | 0 | ||
| Subtotal | 18 | |||
| Understanding the World | ||||
| — | Understanding the World – The Earth and Planetary Systems or the Living World | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World orUnderstanding the World – Quantitative Reasoning | 6 | ||
| MATH 102 | Mathematics for Social Sciences I | 6 | ||
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories orUnderstanding Ourselves – Societies and Individuals | 6 | ||
| ECON 101 | Principles of Microeconomics | 6 | ||
| ECON 102 | Principles of Macroeconomics | 6 | ||
| Subtotal | 30 | |||
| Understanding Our Role in the World | ||||
| BBAC 301 | Business Ethics | BBAC 201 | 6 | |
| — | Understanding Our Role in the World – Our Engagement (1 course available) | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 240 | |||
Bachelor of Science in Civil Engineering and Sustainable Design
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Compulsory Core CESD Courses | ||||
| CESD 100 | Introduction to Civil Engineering Design | Counted as Understanding Ourselves: Societies and Individuals in General Education Program | 0 | |
| CESD 101 | Engineering Drawings and 3D BIM | 6 | 6 | |
| CESD 110 | Introduction to Solid Mechanics | MATH 100 | 8 | 8 |
| CESD 180 | Engineered Systems and Sustainability | 6 | 6 | |
| CESD 211 | Cornerstone Structural Analysis and Design | MATH 100, CESD 110 | 8 | 8 |
| CESD 240 | Fluid Mechanics and Hydraulics | MATH 100, PHYS 100, CESD 110 | 6 | 6 |
| CESD 270 | Remote Sensing and Digital Mapping | CESD 101 | 6 | 6 |
| CESD 271 | Data Science for Engineers | CSEN 101, MATH 100, STAT 101 | 6 | 6 |
| CESD 281 | Sustainable Construction Materials and Technology | CESD 110 | 6 | 6 |
| CESD 312 | Reinforced Concrete Design | CESD 211, CESD 281 | 6 | 6 |
| CESD 313 | Steel Design | CESD 211 | 6 | 6 |
| CESD 320 | Engineering Project Management and Economics | 6 | 6 | |
| CESD 330 | Geotechnical Engineering and Design | CESD 110, GEOL 227 | 6 | 6 |
| CESD 341 | Engineering Hydrology | CESD 240; MATH 101 | 6 | 6 |
| CESD 360 | Transportation Engineering and Design | STAT 101, CSEN 101, CESD 270 | 6 | 6 |
| CESD 400 | Approved Experience | Completion of a minimum of 160 ECTS | 0 | 0 |
| CESD 417 | Earthquake Engineering | CESD 211 | 6 | 6 |
| CESD 450 | Environmental Engineering and Design | CESD 240 | 6 | 6 |
| CESD 482 | Capstone Sustainability Project | Completion of a minimum of 180 ECTS | Counted as Understanding Our Role in the World: Our Engagement in General Education Program | 0 |
| Subtotal | 100 | |||
| CESD Elective Courses (3 Total) | ||||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| Subtotal | 18 | |||
| Required Basis Math & Science Courses | ||||
| MATH 101 | Differential Equations | MATH 100 | 6 | 6 |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 | 6 |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 | 6 |
| CHEM 101 | Introduction to Environmental Chemistry | 6 | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 | 4 |
| PHYS 100 | Introductory Physics II | MATH 100 | 6 | 6 |
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 | 2 |
| Subtotal | 36 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | 6 | |
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 | 6 |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Core CESD Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| BIOL 101 | Human Biology | 6 | 6 | |
| CSEN 101 | Introduction to Programming | 6 | 6 | |
| GEOL 227 | Climate and Earth Sciences for Engineers | 0 | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (At Least Two From Each Category) | ||||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
| CESD 100 | Introduction to Civil Engineering Design | 6 | 6 | |
| — | Understanding Ourselves – Societies and Individuals | 6 | ||
| Subtotal | 30 | |||
| Understanding Our Role In The World | ||||
| INDE 330 | Engineering Ethics | 6 | 6 | |
| CESD 482 | Capstone Sustainability Project | Completion of a minimum of 180 ECTS | 6 | 6 |
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 244 | |||
Bachelor of Science in Computer Science and Engineering
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core Courses | ||||
| CSEN 100 | Introduction to Computer Science and Engineering | 6 | ||
| CSEN 112L | Programming Laboratory | CSEN 101 | 3 | |
| CSEN 111 | Discrete Math | 6 | ||
| CSEN 201 | Object Oriented Programming | CSEN 112L | 6 | |
| CSEN 203 | Digital Systems Design | 6 | ||
| CSEN 203L | Digital Systems Design Laboratory | CSEN 203 | 3 | |
| CSEN 211 | Computer Organization and Design | 6 | ||
| CSEN 214 | Algorithms and Data Structures | 6 | ||
| CSEN 301 | Operating Systems | CSEN 211 | 6 | |
| CSEN 302 | Theory of Computation | CSEN 214 | 6 | |
| CSEN 311 | Computer Networks | 6 | ||
| CSEN 312 | Database Systems | CSEN 101 | 6 | |
| CSEN 313 | Software Engineering | CSEN 201 | 6 | |
| CSEN 401 | Artificial Intelligence | STAT 101, CSEN 101 | 6 | |
| CSEN 490 | Internship | 4th year standing | 6 | |
| CSEN 499 | Capstone Project/Thesis | 4th year standing | 6 | |
| CSEN 101 | Introduction to Programming | 6 | ||
| Subtotal | 96 | |||
| Required Electives | ||||
| — | Core CSE Elective 1 (23 courses available) | 6 | ||
| — | Core CSE Elective 2 (23 courses available) | 6 | ||
| — | Core CSE Elective 3 (23 courses available) | 6 | ||
| — | Core CSE Elective 4 (23 courses available) | 6 | ||
| — | General/Technical Elective (2 courses available) | 6 | ||
| — | General/Technical Elective (2 courses available) | 6 | ||
| CSEN 420 | Numerical Computing | MATH 201 | 6 | |
| Subtotal | 42 | |||
| Required MATH/STAT Courses | ||||
| MATH 100 | Calculus and Analytic Geometry III | 6 | ||
| MATH 201 | Elementary Linear Algebra with Applications | 6 | ||
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 | |
| Subtotal | 18 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| PHYS 100 | Introductory Physics II | MATH 100 | 6 | |
| PHYS 104 | Electricity and Magnetism | 6 | ||
| — | The Earth and Planetary Systems or the Living World orQuantitative Reasoning(3 courses available) | 6 | ||
| MATH 101 | Differential Equations | MATH 100 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Cultures and Histories | 6 | ||
| — | Cultures and Histories | 6 | ||
| — | Cultures and Histories orSocieties and Individuals | 6 | ||
| — | Societies and Individuals | 6 | ||
| — | Societies and Individuals | 6 | ||
| Subtotal | 30 | |||
| Understanding our Role in the World | ||||
| PHIL 130 | Ethics | 6 | ||
| — | Our Engagement | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | Must be The Earth and Planetary Systems or The Living World course | 6 | |
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 246 | |||
Bachelor of Science in Industrial Engineering
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core Courses | ||||
| CIVE 121 | Statics/Dynamics | 6 | ||
| CSEN 101 | Introduction to Programming | 6 | ||
| MECH 300 | Manufacturing Processes I | 6 | ||
| INDE 100 | Introduction to Industrial Engineering | Considered as Understanding Ourselves: Societies and Individuals | 0 | |
| INDE 200 | Engineering Economy | 6 | ||
| INDE 210 | Operations Research I | MATH 201 or Math 202 | 6 | |
| INDE 211 | Operations Research II | STAT 101 | 6 | |
| INDE 220 | Work Measurement and Methods Engineering | STAT 101 | 6 | |
| INDE 300 | Facilities Planning and Material Handling | INDE 210 and INDE 211 | 6 | |
| INDE 301 | Introduction to Project Management | 6 | ||
| INDE 302 | Human Factors Engineering | INDE 220 | 6 | |
| INDE 303 | Statistical Quality Control | STAT 101 | 6 | |
| INDE 310 | Production Planning and Inventory Control | INDE 210 and INDE 211 | 6 | |
| INDE 311 | Discrete Event Simulation | INDE 211 | 6 | |
| INDE 330 | Engineering Ethics | Considered as Understanding Our Role in the World: Our Values | 0 | |
| INDE 340 | Engineering Entrepreneurship | 4 | ||
| INDE 401 | Information Systems | CSEN 101 | 6 | |
| INDE 410 | Data Analytics for Industrial Engineering | STAT 101, INDE 200, INDE 210, INDE 211, INDE 311. | 6 | |
| INDE 450 | Approved Experience | Minimum 160 ECTS completed. Summer. | 0 | |
| INDE 460 | Final Year Project I | Completion of third year in IE requirements. Fall. | 6 | |
| INDE 461 | Final Year Project II | INDE 460. Spring. | 6 | |
| Subtotal | 106 | |||
| Required Basic Science & Math Courses | ||||
| MATH 101 | Differential Equations | MATH 100 | 6 | |
| MATH 201 | Elementary Linear Algebra with Applications orMATH 202 · Linear Algebra I | 6 | ||
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 | |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 | |
| PHYS 100 | Introductory Physics II | MATH 100 | 6 | |
| CHEM 100 | Chemical Principles orCHEM 101 · Introduction to Environmental Chemistry | 6 | ||
| Subtotal | 36 | |||
| Required Basic Business Courses | ||||
| BBAC 100 | Financial Accounting | BBAC 180 | This course is offered through the Faculty of Business | 6 |
| BBAC 201 | Fundamentals of Management and Organizational Behavior | ENGL 101 | This course is offered through the Faculty of Business | 6 |
| Subtotal | 12 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 | |
| — | Understanding Our Communication – Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Disicipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| BIOL 101 | Human Biology | 6 | ||
| MATH 100 | Calculus and Analytic Geometry III | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World (1 course available) orUnderstanding the World – Quantitative Reasoning(4 courses available) | 6 | ||
| — | Understanding the World – The Earth and Planetary Systems or the Living World (1 course available) orUnderstanding the World – Quantitative Reasoning(4 courses available) | 6 | ||
| Subtotal | 24 | |||
| Understanding Ourselves (At Least Two From Each Category) | ||||
| — | Understanding Ourselves – Cultures and Histories | 6 | ||
