Bachelor of Arts in Philosophy, Politics, and Economics
Program Details
- Program Code
- PPE
- Degree Type
- BA
- Duration
- 4 years
- Credits
- 240 ECTS
- Language Taught
- English
- Faculty
- Faculty of Arts and Sciences
About the Program
The Bachelor of Arts (BA) Philosophy, Politics, and Economics (PPE) is a multidisciplinary major that offers a comprehensive approach to social, economic, and political issues and challenges facing our contemporary world. The program relies on strong foundational courses in each of the three disciplines, as well as a bridging core of courses designed specifically for the major.
The major in PPE provides an interdisciplinary program in the liberal arts. It also combines the rigorous tools and theories in politics and economics with normative philosophical analysis, to foster broader vision and critical understanding of our institutions, practices, and policies at local, regional, and international levels.
PPE prepares students for graduate studies in various disciplines such as development studies, economics, politics, global affairs, and moral/political philosophy. It also prepares them for careers in public service, international organizations, business, academia, and others.
In line with AUB Mediterraneo’s mission, the program will promote freedom of thought and respect for diversity, enhance critical thinking, protect personal integrity, and encourage civic engagement.
Learning Outcomes
- Understand basic concepts and theories in economics, politics, and normative philosophy.
- Analyze and apply concepts and theories from philosophy, politics, and economics in addressing public concerns.
- Critically evaluate competing positions and arguments about events, policies, and institutional arrangements.
- Identify and critically analyze the values that inform and shape our economic and political practice and institutions.
- Demonstrate ability to apply research tools and methods in the social sciences.
- Communicate effectively and fluently ideas and research findings orally and in writing.
What Can I Do With A PPE Degree?
A PPE degree prepares graduates for a wide range of careers across law, government, business, media, and public life. Potential pathways include law and legal practice, public policy, government and diplomacy, international organizations and NGOs, business, economics, development and consulting, media and journalism, cultural policy and creative industries, research and academia, as well as civic leadership and advocacy.
Employers value PPE graduates for their ability to apply data-driven and analytical research skills, communicate effectively across academic, policy, and public-facing contexts, and approach complex problems with creative and strategic thinking. Graduates are also skilled in critically evaluating social and ethical issues, constructing clear and well-reasoned arguments, and working independently with initiative and intellectual rigor.
Student Voices
Melanie Azar
Mahmoud Al Batayneh
Lana Saad
Academic Profile
Program Requirements
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core PPE Courses | ||||
| ECON 100 | Survey of Economics | 6 | ||
| ECON 200 | Intermediate Microeconomics | ECON 100, MATH 102/103. | 6 | |
| ECON 201 | Intermediate Macroeconomics | ECON 100, MATH 102/103. | 6 | |
| ECON 300 | Applied Economics | ECON 200, ECON 201, PHPE 310 | 6 | |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | ||
| PHIL 130 | Ethics | Considered As Understanding Our Role in the World: Our Values | 6 | |
| PHIL 200 | Introduction to Logic | 6 | ||
| PHIL 201 | Special Topics in Political and Moral Philosophy | 6 | ||
| PHPE 100 | Introduction to PPE | 6 | ||
| PHPE 200 | Economic Justice | ECON 200, ECON 201 | 6 | |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 | |
| PHPE 300 | Political Economy | ECON 201, PHPE 200, PHPE 201, PSPA 101 | 6 | |
| PHPE 310 | Research Design in PPE | 6 | ||
| PHPE 410 | PPE Dissertation I | 6 | ||
| PHPE 411 | PPE Dissertation II | 6 | ||
| PSPA 100 | Introduction to Politics | 6 | ||
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 | |
| PSPA 201 | Policy Analysis | PSPA 100, ECON 201 | 6 | |
| Subtotal | 108 | |||
| Elective PPE Courses | ||||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| PPE Elective | PPE Elective course | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Free Elective | Course from any faculty | 6 | ||
| Subtotal | 42 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Understanding Our Communication - Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| MATH 102 | Mathematics for Social Sciences I | 6 | ||
| — | Understanding the World - The Earth and Planetary Systems or the Living World | 6 | ||
| — | Understanding the World - The Earth and Planetary Systems or the Living World orUnderstanding the World - Quantitative Reasoning(1 course available) | 6 | ||
| — | Understanding the World - The Earth and Planetary Systems or the Living World orUnderstanding the World - Quantitative Reasoning(1 course available) | 6 | ||
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Understanding Ourselves - Cultures and Histories (6 courses available) | 6 | ||
| — | Understanding Ourselves - Cultures and Histories (6 courses available) | 6 | ||
| — | Understanding Ourselves - Cultures and Histories (6 courses available) orUnderstanding Ourselves - Societies and Individuals(10 courses available) | 6 | ||
| — | Understanding Ourselves - Societies and Individuals (10 courses available) | 6 | ||
| — | Understanding Ourselves - Societies and Individuals (10 courses available) | 6 | ||
| Subtotal | 30 | |||
| Understanding our Role in the World | ||||
| PHIL 130 | Ethics | 6 | ||
| — | Understanding Our Role in the World - Our Engagement | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 240 | |||
Sample Study Plan
The Sample Study Plan is an indicative plan showing how a student may fulfil the requirements for this program across their years of study.
Term 1 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | PHPE 100 | Introduction to PPE | 6 |
| Compulsory | ECON 100 | Survey of Economics | 6 |
| Compulsory | PSPA 100 | Introduction to Politics | 6 |
| Compulsory (Gen Ed) | PHIL 130 | Ethics | 6 |
| Compulsory (Gen Ed) | ENGL 100 | Academic English | 6 |
| Term Total | 30 | ||
Term 2 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | PHIL 100 | Political Philosophy Social Inequalities | 6 |
| Compulsory | PSPA 101 | International Politics Social Inequalities | 6 |
| Compulsory (Gen Ed) | MATH 102 | Mathematics for Social Sciences I | 6 |
| Compulsory (Gen Ed) | ENGL 101 | Advanced Academic English | 6 |
| — | Elective PPE Courses (12 courses available) | 6 | |
| Term Total | 30 | ||
Term 3 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | ECON 200 | Intermediate Microeconomics | 6 |
| Compulsory | PSPA 200 | Introduction to Political Thought Social Inequalities | 6 |
| Compulsory | PHIL 200 | Introduction to Logic | 6 |
| Compulsory | PHPE 200 | Economic Justice | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 4 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | ECON 201 | Intermediate Macroeconomics | 6 |
| Compulsory | PHIL 201 | Special Topics in Political and Moral Philosophy | 6 |
| Compulsory | PSPA 201 | Policy Analysis | 6 |
| Compulsory | PHPE 201 | Conflict, Peace, and Justice Social Inequalities | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 5 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | PHPE 300 | Political Economy | 6 |
| Compulsory | PHPE 310 | Research Design in PPE | 6 |
| Elective | Free Elective | 6 | |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 6 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | ECON 300 | Applied Economics | 6 |
| Elective | Free Elective | 6 | |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| — | Elective PPE Courses (12 courses available) | 6 | |
| Term Total | 30 | ||
Term 7 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | PHPE 410 | PPE Dissertation I | 6 |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| — | Elective PPE Courses (12 courses available) | 6 | |
| — | Elective PPE Courses (12 courses available) | 8 | |
| Term Total | 32 | ||
Term 8 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | PHPE 411 | PPE Dissertation II | 6 |
| Elective | Free Elective | 6 | |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Courses
The full catalogue of courses offered in this program, grouped by category.
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| Compulsory Core PPE Courses | |||
| ECON 100 | Survey of Economics | 6 | |
| ECON 200 | Intermediate Microeconomics | ECON 100, MATH 102/103. | 6 |
| ECON 201 | Intermediate Macroeconomics | ECON 100, MATH 102/103. | 6 |
| ECON 300 | Applied Economics | ECON 200, ECON 201, PHPE 310 | 6 |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | |
| PHIL 200 | Introduction to Logic | 6 | |
| PHIL 201 | Special Topics in Political and Moral Philosophy | 6 | |
| PHPE 100 | Introduction to PPE | 6 | |
| PHPE 200 | Economic Justice | ECON 200, ECON 201 | 6 |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 |
| PHPE 300 | Political Economy | ECON 201, PHPE 200, PHPE 201, PSPA 101 | 6 |
| PHPE 310 | Research Design in PPE | 6 | |
| PHPE 410 | PPE Dissertation I | 6 | |
| PHPE 411 | PPE Dissertation II | 6 | |
| PSPA 100 | Introduction to Politics | 6 | |
| PSPA 101 | International Politics Social Inequalities | 6 | |
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 |
| PSPA 201 | Policy Analysis | PSPA 100, ECON 201 | 6 |
| Elective PPE Courses | |||
| AROL 291 | Mobility, Migration, and Diaspora | 6 | |
| AROL 321 | Conflict, Heritage, and Archeology History of IdeasSocial Inequalities | 0 | |
| ENGL 243 | Postcolonial Literature and Film History of IdeasSocial Inequalities | ENGL 101 | 6 |
| GLAS 250 | Space, Place, and Identity History of Ideas | ENGL 100 | 6 |
| GLAS 270 | Science and Ethics | 6 | |
| GLAS 272 | Science, Technology, and Society Social Inequalities | ENGL 100 | 6 |
| MCOM 218 | Media Activism Social Inequalities | 6 | |
| MCOM 221 | War and Media Social Inequalities | ENGL 100 | 0 |
| PHPE 400 | Regional Topics in PPE | 6 | |
| PHPE 401 | Special Topics in PPE | 6 | |
| PHPE 420 | Qualitative Methods for the Social Sciences | 6 | |
| PHPE 430 | Ethics and Public Affairs History of IdeasSocial Inequalities | 6 | |
| SOAN 225 | Gender and Culture Social Inequalities | 6 | |
| SOAN 242 | Globalization and Migration Social Inequalities | 6 | |
| Understanding Ourselves - Societies and Individuals | |||
| PSPA 101 | International Politics Social Inequalities | 6 | |
| General Education | |||
| General Education / Understanding Our Communication - Academic Communication in English I and II | |||
| ENGL 100 | Academic English | 6 | |
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 |
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 |
| General Education / Understanding Our Communication - Foreign Language Communication in Arabic or Greek | |||
| ARAB 100 | Beginners’ Arabic as a Foreign Language I | 6 | |
| ARAB 101 | Beginners’ Arabic as a Foreign Language II | ARAB 100 | 6 |
| ARAB 102 | Traces and Ruins | 6 | |
| GRLG 100 | Greek as a Foreign Language I | 6 | |
| GRLG 101 | Greek as a Foreign Language II | 6 | |
| General Education / Understanding Our Role in the World - Our Engagement | |||
| BBAB 310 | Social Entrepreneurship | 6 | |
| CECS 200 | Community-based Learning | 6 | |
| PSPA 300 | Introduction to Global Citizenship | 6 | |
| General Education / Understanding Our Role in the World - Our Values | |||
| PHIL 130 | Ethics | 6 | |
| PHPE 430 | Ethics and Public Affairs History of IdeasSocial Inequalities | 6 | |
| General Education / Understanding Ourselves - Cultures and Histories | |||
| CHLA 101 | Ancient Near East and Classical Civilizations History of Ideas | 6 | |
| CHLA 102 | Medieval, Islamic, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 103 | Enlightenment and Modernity History of Ideas | 6 | |
| CHLA 104 | Contemporary Studies History of Ideas | 6 | |
| CHLA 105 | Ancient, Medieval, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 107 | Modern and Contemporary Studies History of Ideas | 6 | |
| CLAS 100 | Gods and Heroes: Homer’s Odyssey History of Ideas | 6 | |
| CLAS 101 | (ENGL 104) Gods and Heroes: Homer’s Iliad History of Ideas | ENGL 100 | 6 |
| ENGL 103 | Shakespeare | ENGL 100 | 6 |
| ENGL 217 | Literary Genres History of Ideas | ENGL 101 | 6 |
| ENGL 217A | Literary Genres: The Novel History of Ideas | ENGL 101 | 6 |
| ENGL 217B | Literary Genres: Poetry History of Ideas | ENGL 101 | 6 |
| ENGL 243 | Postcolonial Literature and Film History of IdeasSocial Inequalities | ENGL 101 | 6 |
| HIST 100 | History of the Arab East and Egypt Since 1920 History of IdeasSocial Inequalities | 6 | |
| MCOM 222 | Introduction to Visual Culture | ENGL 100 | 6 |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | |
| PHIL 101 | History of Ancient and Medieval Philosophy History of Ideas | 6 | |
| PHIL 102 | Introduction to Philosophy | 6 | |
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 |
| AROL 291 | Mobility, Migration, and Diaspora | 6 | |
| GLAS 270 | Science and Ethics | 6 | |
| MCOM 221 | War and Media Social Inequalities | ENGL 100 | 0 |
| General Education / Understanding Ourselves - Societies and Individuals | |||
| ECON 100 | Survey of Economics | 6 | |
| ECON 101 | Principles of Microeconomics | 6 | |
| ECON 102 | Principles of Macroeconomics | 6 | |
| INTD 100 | AI Literacy: Understanding Ourselves, Technology, and Society | 6 | |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 |
| PSPA 100 | Introduction to Politics | 6 | |
| PSYC 101 | Introduction to Psychological Science | 6 | |
| QUAL 110 | Qualitative Research Methods for Social-Political Sciences and Humanities | 6 | |
| SOAN 101 | Introduction to Sociology | 6 | |
| AROL 321 | Conflict, Heritage, and Archeology History of IdeasSocial Inequalities | 0 | |
| GLAS 250 | Space, Place, and Identity History of Ideas | ENGL 100 | 6 |
| GLAS 272 | Science, Technology, and Society Social Inequalities | ENGL 100 | 6 |
| MCOM 218 | Media Activism Social Inequalities | 6 | |
| SOAN 225 | Gender and Culture Social Inequalities | 6 | |
| SOAN 242 | Globalization and Migration Social Inequalities | 6 | |
| General Education / Understanding the World - Quantitative Reasoning | |||
| CMPS 108 | Computing for Business | 6 | |
| CSEN 101 | Introduction to Programming | 6 | |
| CSEN 111 | Discrete Math | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| MATH 101 | Differential Equations | MATH 100 | 6 |
| MATH 102 | Mathematics for Social Sciences I | 6 | |
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 |
| MATH 201 | Elementary Linear Algebra with Applications | 6 | |
| MATH 202 | Linear Algebra I | 6 | |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 |
| PHIL 200 | Introduction to Logic | 6 | |
| STAT 100 | Elementary Statistics for the Social Sciences | 6 | |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 |
| General Education / Understanding the World - The Earth and Planetary Systems or the Living World | |||
| BIOL 100 | General Biology I | 6 | |
| BIOL 101 | Human Biology | 6 | |
| CHEM 100 | Chemical Principles | 6 | |
| CHEM 101 | Introduction to Environmental Chemistry | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 |
| CHEM 102 | Introductory Chemical Techniques | CHEM 100 or CHEM 101 | 4 |
| CHEM 301 | Organic Chemistry I | CHEM 100 | 6 |
| CHEM 302 | Organic Chemistry II | CHEM 301 | 6 |
| GEOL 227 | Climate and Earth Sciences for Engineers | 6 | |
| HPCH 100 | Introduction to Public Health Social Inequalities | 6 | |
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 |
| PHYS 101 | Introduction to Classical Physics | 6 | |
| PHYS 102 | Introduction to Modern Physics | 6 | |
| PHYS 104 | Electricity and Magnetism | 6 | |
Program Instructors
| Name | Title / Affiliation | Courses |
|---|---|---|
| Full-time Professors | ||
Dr Ana Ilievska
|
Assistant Professor |
Dr Ana Ilievska
|
Dr Hanan Toukan
|
Associate Professor |
Dr Hanan Toukan
|
Dr Leandros Fischer
|
Assistant Professor |
Dr Leandros Fischer
|
|
Dr Roland Riachi
|
Assistant Professor |
Dr Roland Riachi
|
| Part-time Professors | ||
Dr Iakovos Menelaou
|
Special Scientist-Lecturer |
Dr Iakovos Menelaou
|
| Seconded Professors | ||
|
B
Bashshar Haydar
Professor, American University of Beirut
Bashshar Haydar
|
Professor, American University of Beirut |
Bashshar Haydar
|
|
N
Nikolas Kosmatopoulos
Associate Professor, American University of Beirut
Nikolas Kosmatopoulos
|
Associate Professor, American University of Beirut |
Nikolas Kosmatopoulos
|
|
N
Nisreen Salti
Associate Professor, American University of Beirut
Nisreen Salti
|
Associate Professor, American University of Beirut |
Nisreen Salti
|
Accreditation
-
The Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CYQAA - ΔΙΠΑΕ)
-
New York State Education Department (NYSED)
Accreditation and Quality Assurance
This program is officially accredited and approved by the Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CYQAA). For detailed information, you can view the official approval report on the CYQAA website.
Visit CYQAA Website