Bachelor of Science in Computer Science and Engineering
Program Details
- Program Code
- CSEN
- Degree Type
- BSc
- Duration
- 4 years
- Credits
- 246 ECTS
- Language Taught
- English
- Faculty
- Faculty of Engineering
About the Program
Mission
The Bachelor of Science (BSc) in Computer Science and Engineering (CSE) program provides students with a thorough base in computer science and engineering, merging theoretical knowledge and practical applications in computing and engineering fields. Graduates will gain the expertise needed to create, produce, and implement advanced systems using modern technologies in software development, hardware design, and systems engineering fields. Students will develop robust quantitative reasoning abilities and use fundamental ideas like abstraction, modularity, data structures, algorithms, computability, logic, and calculus to successfully address intricate issues.
The curriculum extends beyond software development, focusing on the engineering processes involved in the structured and disciplined creation of modern hardware systems. This includes an emphasis on hardware-software integration, system architecture, and performance optimization, ensuring that students can deliver scalable and maintainable engineering solutions.
Additionally, the program’s course content follows the guidelines established by the Association for Computing Machinery (ACM) for knowledge domains and educational achievements, while also matching the criteria for the Accreditation Board for Engineering and Technology (ABET) accreditation. This alignment ensures that students possess a strong set of skills in both software and hardware engineering, preparing them for a prosperous career in the ever-changing technology and engineering fields.
Program Educational Objectives
Graduates of the CSE program will be able to:
- Assume leadership or professional roles in computing and engineering that demonstrate leadership, creativity, integrity, and civic responsibility.
- Pursue professional development or graduate studies to stay at the forefront of technological advancement in computer science and engineering or related fields.
- Contribute to technological, social, and environmental advancement by addressing complex challenges with a commitment to sustainability and the public good.
Learning Objectives
Students who complete the BS in CSE program will be able to:
- Analyze a complex computing problem and apply principles of computing and other relevant disciplines to identify solutions.
- Design, implement, and evaluate a computing-based solution to meet a given set of computing requirements in the context of the programs discipline.
- Identify, formulate, and solve complex engineering problems efficiently by applying principles of engineering, science, and mathematics.
- Evaluate and adopt ethical standards and sustainability practices in the design and deployment of computing and computer engineering systems.
- Manage software and engineering projects by applying leadership, critical thinking, and decision-making skills in real-world, complex environments.
- Communicate effectively both orally and in writing, particularly in documenting and presenting systems design and software solutions.
What can I do with a Computer Science and Engineering degree?
A Bachelor of Science in Computer Science and Engineering prepares graduates for careers at the intersection of software, hardware, and systems engineering. Possible pathways include software development, systems and hardware engineering, computer engineering roles, systems architecture, data and infrastructure engineering, and technology-focused roles in a wide range of industries including finance, healthcare, telecommunications, and emerging technologies (such as Artificial Intelligence, Intelligent Robotics, etc).
The program also provides a strong foundation for roles in engineering design and development, where graduates create and optimize scalable, efficient, and reliable computing systems. With its emphasis on both theoretical and applied computing, the degree supports progression into advanced study and research in computer science, engineering, and related fields.
Graduates are valued for their ability to analyze complex computing and engineering problems, design and evaluate technical solutions, and apply core principles such as algorithms, data structures, logic, and systems architecture. They are also skilled in integrating hardware and software systems, managing engineering projects, applying ethical and sustainable practices, and communicating technical solutions clearly in professional contexts.
Student Voices
Dania
Kyriakos
Zeyad
Academic Profile
Program Requirements
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Required Core Courses | ||||
| CSEN 100 | Introduction to Computer Science and Engineering | 6 | ||
| CSEN 112L | Programming Laboratory | CSEN 101 | 3 | |
| CSEN 111 | Discrete Math | 6 | ||
| CSEN 201 | Object Oriented Programming | CSEN 112L | 6 | |
| CSEN 203 | Digital Systems Design | 6 | ||
| CSEN 203L | Digital Systems Design Laboratory | CSEN 203 | 3 | |
| CSEN 211 | Computer Organization and Design | 6 | ||
| CSEN 214 | Algorithms and Data Structures | 6 | ||
| CSEN 301 | Operating Systems | CSEN 211 | 6 | |
| CSEN 302 | Theory of Computation | CSEN 214 | 6 | |
| CSEN 311 | Computer Networks | 6 | ||
| CSEN 312 | Database Systems | CSEN 101 | 6 | |
| CSEN 313 | Software Engineering | CSEN 201 | 6 | |
| CSEN 401 | Artificial Intelligence | STAT 101, CSEN 101 | 6 | |
| CSEN 490 | Internship | 4th year standing | 6 | |
| CSEN 499 | Capstone Project/Thesis | 4th year standing | 6 | |
| CSEN 101 | Introduction to Programming | 6 | ||
| Subtotal | 96 | |||
| Required Electives | ||||
| — | Core CSE Elective 1 (23 courses available) | 6 | ||
| — | Core CSE Elective 2 (23 courses available) | 6 | ||
| — | Core CSE Elective 3 (23 courses available) | 6 | ||
| — | Core CSE Elective 4 (23 courses available) | 6 | ||
| — | General/Technical Elective (2 courses available) | 6 | ||
| — | General/Technical Elective (2 courses available) | 6 | ||
| CSEN 420 | Numerical Computing | MATH 201 | 6 | |
| Subtotal | 42 | |||
| Required MATH/STAT Courses | ||||
| MATH 100 | Calculus and Analytic Geometry III | 6 | ||
| MATH 201 | Elementary Linear Algebra with Applications | 6 | ||
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 | |
| Subtotal | 18 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | ||
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 | |
| — | Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| PHYS 100 | Introductory Physics II | MATH 100 | 6 | |
| PHYS 104 | Electricity and Magnetism | 6 | ||
| — | The Earth and Planetary Systems or the Living World orQuantitative Reasoning(3 courses available) | 6 | ||
| MATH 101 | Differential Equations | MATH 100 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (at least two from each category) | ||||
| — | Cultures and Histories | 6 | ||
| — | Cultures and Histories | 6 | ||
| — | Cultures and Histories orSocieties and Individuals | 6 | ||
| — | Societies and Individuals | 6 | ||
| — | Societies and Individuals | 6 | ||
| Subtotal | 30 | |||
| Understanding our Role in the World | ||||
| PHIL 130 | Ethics | 6 | ||
| — | Our Engagement | 6 | ||
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | Must be The Earth and Planetary Systems or The Living World course | 6 | |
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First-Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 246 | |||
Sample Study Plan
The Sample Study Plan is an indicative plan showing how a student may fulfil the requirements for this program across their years of study.
Term 1 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 100 | Introduction to Computer Science and Engineering | 6 |
| CSEN 101 | Introduction to Programming | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| ENGL 100 | Academic English | 6 | |
| — | General Education Elective | 6 | |
| Term Total | 30 | ||
Term 2 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 111 | Discrete Math | 6 |
| Compulsory | CSEN 112L | Programming Laboratory | 3 |
| Compulsory (MATH/STAT) | MATH 201 | Elementary Linear Algebra with Applications | 6 |
| Compulsory (Gen Ed) | ENGL 101 | Advanced Academic English | 6 |
| Compulsory (Gen Ed) | PHIL 130 | Ethics | 6 |
| Gen Ed Elective | — | General Education Elective | 6 |
| Term Total | 33 | ||
Term 3 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 201 | Object Oriented Programming | 6 |
| Compulsory | CSEN 203 | Digital Systems Design | 6 |
| Compulsory | CSEN 203L | Digital Systems Design Laboratory | 3 |
| Compulsory (Gen Ed) | STAT 101 | Introduction to Probability and Random Variables | 6 |
| Compulsory (Gen Ed) | PHYS 104 | Electricity and Magnetism | 6 |
| Gen Ed Elective | — | General Education Elective | 6 |
| Term Total | 33 | ||
Term 4 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 214 | Algorithms and Data Structures | 6 |
| Compulsory | CSEN 211 | Computer Organization and Design | 6 |
| Compulsory (Gen Ed) | PHYS 100 | Introductory Physics II | 6 |
| MATH 101 | Differential Equations | 6 | |
| — | General Education Elective | 6 | |
| Term Total | 30 | ||
Term 5 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 301 | Operating Systems | 6 |
| Compulsory | CSEN 302 | Theory of Computation | 6 |
| Gen Ed Elective | General Education Elective | 6 | |
| Gen Ed Elective | — | General Education Elective | 6 |
| Gen Ed Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 6 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 311 | Computer Networks | 6 |
| Compulsory | CSEN 312 | Database Systems | 6 |
| Compulsory | CSEN 313 | Software Engineering | 6 |
| Gen Ed Elective | — | General Education Elective | 6 |
| Gen Ed Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 7 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 401 | Artificial Intelligence | 6 |
| Compulsory | CSEN 490 | Internship | 6 |
| Core CSE Elective | — | Core Computer Science and Engineering Electives (23 courses available) | 6 |
| Core CSE Elective | — | Core Computer Science and Engineering Electives (23 courses available) | 6 |
| Gen/Technical Elective | — | General/Technical Electives (2 courses available) | 6 |
| Term Total | 30 | ||
Term 8 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CSEN 499 | Capstone Project/Thesis | 6 |
| CSEN 420 | Numerical Computing | 6 | |
| — | Core Computer Science and Engineering Electives (23 courses available) | 6 | |
| — | Core Computer Science and Engineering Electives (23 courses available) | 6 | |
| — | General/Technical Electives (2 courses available) | 6 | |
| Term Total | 30 | ||
Courses
The full catalogue of courses offered in this program, grouped by category.
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| Compulsory Core Computer Science and Engineering Courses | |||
| CSEN 100 | Introduction to Computer Science and Engineering | 6 | |
| CSEN 101 | Introduction to Programming | 6 | |
| CSEN 112L | Programming Laboratory | CSEN 101 | 3 |
| CSEN 201 | Object Oriented Programming | CSEN 112L | 6 |
| CSEN 203 | Digital Systems Design | 6 | |
| CSEN 203L | Digital Systems Design Laboratory | CSEN 203 | 3 |
| CSEN 211 | Computer Organization and Design | 6 | |
| CSEN 214 | Algorithms and Data Structures | 6 | |
| CSEN 301 | Operating Systems | CSEN 211 | 6 |
| CSEN 302 | Theory of Computation | CSEN 214 | 6 |
| CSEN 311 | Computer Networks | 6 | |
| CSEN 312 | Database Systems | CSEN 101 | 6 |
| CSEN 313 | Software Engineering | CSEN 201 | 6 |
| CSEN 401 | Artificial Intelligence | STAT 101, CSEN 101 | 6 |
| CSEN 490 | Internship | 4th year standing | 6 |
| CSEN 499 | Capstone Project/Thesis | 4th year standing | 6 |
| Core Computer Science and Engineering Electives | |||
| CSEN 111 | Discrete Math | 6 | |
| CSEN 397 | Special Topics in Computer Science and Engineering | 0 | |
| CSEN 402 | Blockchain | CSEN 214, CSEN 311 | 6 |
| CSEN 403 | Mobile Application Development | CSEN 201 | 6 |
| CSEN 404 | Web Programming and Design | CSEN 201 | 6 |
| CSEN 405 | Cloud Computing | CSEN 301, CSEN 311 | 6 |
| CSEN 406 | Autonomous Systems and Robotics | MATH 201, CSEN 401 | 6 |
| CSEN 407 | System and Network Programming | CSEN 101, CSEN 311 | 6 |
| CSEN 408 | Cyber and Information Security | CSEN 311 | 6 |
| CSEN 409 | Advanced Machine Learning | CSEN 401 | 6 |
| CSEN 410 | Data Science and Big Data Analytics | STAT 101 | 6 |
| CSEN 411 | Software Construction | CSEN 201 | 6 |
| CSEN 412 | Programming Languages Design and Implementation | CSEN 201 | 6 |
| CSEN 413 | Digital Media Programming | CSEN 101 | 6 |
| CSEN 414 | Information Retrieval and Web Search | CSEN 312 | 6 |
| CSEN 415 | Advanced Design and Analysis of Algorithms | CSEN 214 | 6 |
| CSEN 416 | Advanced Networking Topics | CSEN 311 | 6 |
| CSEN 417 | Algorithmic Graph Theory | CSEN 211, CSEN 214 | 6 |
| CSEN 418 | Computer Graphics | CSEN 201 | 6 |
| CSEN 419 | Game Programming | CSEN 201 | 6 |
| CSEN 420 | Numerical Computing | MATH 201 | 6 |
| CSEN 421 | Compiler Construction | CSEN 211 | 6 |
| CSEN 422 | GPU Computing | CSEN 211 | 6 |
| CSEN 423 | Distributed Systems | CSEN 301 | 6 |
| CSEN 424 | Digital Signal Processing | CSEN 203, MATH 201 | 6 |
| General/Technical Electives | |||
| INDE 301 | Introduction to Project Management | 6 | |
| INDE 340 | Engineering Entrepreneurship | 4 | |
| General Education | |||
| General Education / Understanding Our Communication - Academic Communication in English I and II | |||
| ENGL 100 | Academic English | 6 | |
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 |
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 |
| General Education / Understanding Our Communication - Foreign Language Communication in Arabic or Greek | |||
| ARAB 100 | Beginners’ Arabic as a Foreign Language I | 6 | |
| ARAB 101 | Beginners’ Arabic as a Foreign Language II | ARAB 100 | 6 |
| ARAB 102 | Traces and Ruins | 6 | |
| GRLG 100 | Greek as a Foreign Language I | 6 | |
| GRLG 101 | Greek as a Foreign Language II | 6 | |
| General Education / Understanding Our Role in the World - Our Engagement | |||
| BBAB 310 | Social Entrepreneurship | 6 | |
| CECS 200 | Community-based Learning | 6 | |
| PSPA 300 | Introduction to Global Citizenship | 6 | |
| General Education / Understanding Our Role in the World - Our Values | |||
| PHIL 130 | Ethics | 6 | |
| PHPE 430 | Ethics and Public Affairs History of IdeasSocial Inequalities | 6 | |
| General Education / Understanding Ourselves - Cultures and Histories | |||
| CHLA 101 | Ancient Near East and Classical Civilizations History of Ideas | 6 | |
| CHLA 102 | Medieval, Islamic, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 103 | Enlightenment and Modernity History of Ideas | 6 | |
| CHLA 104 | Contemporary Studies History of Ideas | 6 | |
| CHLA 105 | Ancient, Medieval, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 107 | Modern and Contemporary Studies History of Ideas | 6 | |
| CLAS 100 | Gods and Heroes: Homer’s Odyssey History of Ideas | 6 | |
| CLAS 101 | (ENGL 104) Gods and Heroes: Homer’s Iliad History of Ideas | ENGL 100 | 6 |
| ENGL 103 | Shakespeare | ENGL 100 | 6 |
| ENGL 217 | Literary Genres History of Ideas | ENGL 101 | 6 |
| ENGL 217A | Literary Genres: The Novel History of Ideas | ENGL 101 | 6 |
| ENGL 217B | Literary Genres: Poetry History of Ideas | ENGL 101 | 6 |
| ENGL 243 | Postcolonial Literature and Film History of IdeasSocial Inequalities | ENGL 101 | 6 |
| HIST 100 | History of the Arab East and Egypt Since 1920 History of IdeasSocial Inequalities | 6 | |
| MCOM 222 | Introduction to Visual Culture | ENGL 100 | 6 |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | |
| PHIL 101 | History of Ancient and Medieval Philosophy History of Ideas | 6 | |
| PHIL 102 | Introduction to Philosophy | 6 | |
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 |
| General Education / Understanding Ourselves - Societies and Individuals | |||
| ECON 100 | Survey of Economics | 6 | |
| ECON 101 | Principles of Microeconomics | 6 | |
| ECON 102 | Principles of Macroeconomics | 6 | |
| INTD 100 | AI Literacy: Understanding Ourselves, Technology, and Society | 6 | |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 |
| PSPA 100 | Introduction to Politics | 6 | |
| PSYC 101 | Introduction to Psychological Science | 6 | |
| QUAL 110 | Qualitative Research Methods for Social-Political Sciences and Humanities | 6 | |
| SOAN 101 | Introduction to Sociology | 6 | |
| General Education / Understanding the World - Quantitative Reasoning | |||
| CMPS 108 | Computing for Business | 6 | |
| CSEN 101 | Introduction to Programming | 6 | |
| CSEN 111 | Discrete Math | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| MATH 101 | Differential Equations | MATH 100 | 6 |
| MATH 102 | Mathematics for Social Sciences I | 6 | |
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 |
| MATH 201 | Elementary Linear Algebra with Applications | 6 | |
| MATH 202 | Linear Algebra I | 6 | |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 |
| PHIL 200 | Introduction to Logic | 6 | |
| STAT 100 | Elementary Statistics for the Social Sciences | 6 | |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 |
| CSEN 100 | Introduction to Computer Science and Engineering | 6 | |
| General Education / Understanding the World - The Earth and Planetary Systems or the Living World | |||
| BIOL 100 | General Biology I | 6 | |
| BIOL 101 | Human Biology | 6 | |
| CHEM 100 | Chemical Principles | 6 | |
| CHEM 101 | Introduction to Environmental Chemistry | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 |
| CHEM 102 | Introductory Chemical Techniques | CHEM 100 or CHEM 101 | 4 |
| CHEM 301 | Organic Chemistry I | CHEM 100 | 6 |
| CHEM 302 | Organic Chemistry II | CHEM 301 | 6 |
| GEOL 227 | Climate and Earth Sciences for Engineers | 6 | |
| HPCH 100 | Introduction to Public Health Social Inequalities | 6 | |
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 |
| PHYS 101 | Introduction to Classical Physics | 6 | |
| PHYS 102 | Introduction to Modern Physics | 6 | |
| PHYS 104 | Electricity and Magnetism | 6 | |
Program Instructors
| Name | Title / Affiliation | Courses |
|---|---|---|
| Full-time Professors | ||
Dr Wassim El Hajj
|
Rector & Professor of Computer Science |
Dr Wassim El Hajj
|
|
Dr Rafael Papallas
|
Assistant Professor |
Dr Rafael Papallas
|
Dr Zinon Zinonos
|
Assistant Professor |
Dr Zinon Zinonos
|
Dr Georgios Charalambous
|
Special Scientist – Lecturer |
Dr Georgios Charalambous
|
| Part-time Professors | ||
Dr Marios Touloupou
|
Special Scientist-Lecturer |
Dr Marios Touloupou
|
Dr Andreas Neofytou
|
Special Scientist-Lecturer |
Dr Andreas Neofytou
|
| Seconded Professors | ||
|
D
Dr Ali Chehab
Chairperson and Professor, AUB
Dr Ali Chehab
|
Chairperson and Professor, AUB |
Dr Ali Chehab
|
|
D
Dr Shady Elbassuoni
Chairperson and Associate Professor, AUB
Dr Shady Elbassuoni
|
Chairperson and Associate Professor, AUB |
Dr Shady Elbassuoni
|
|
D
Dr Izzat El Hajj
Assistant Professor, AUB
Dr Izzat El Hajj
|
Assistant Professor, AUB |
Dr Izzat El Hajj
|
|
D
Dr Maurice Khabbaz
Associate Professor, AUB
Dr Maurice Khabbaz
|
Associate Professor, AUB |
Dr Maurice Khabbaz
|
|
D
Dr Amer Mouawad
Assistant Professor, AUB
Dr Amer Mouawad
|
Assistant Professor, AUB |
Dr Amer Mouawad
|
|
D
Dr Saeed Raheel
Lecturer, AUB
Dr Saeed Raheel
|
Lecturer, AUB |
Dr Saeed Raheel
|
|
D
Dr Haidar Safa
Chairperson and Professor, AUB
Dr Haidar Safa
|
Chairperson and Professor, AUB |
Dr Haidar Safa
|
|
D
Dr Fatima Abu Salem
Professor, AUB
Dr Fatima Abu Salem
|
Professor, AUB |
Dr Fatima Abu Salem
|
Accreditation
Accreditation and Quality Assurance
This program is officially accredited and approved by the Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CYQAA). For detailed information, you can view the official approval report on the CYQAA website.
Visit CYQAA Website