Bachelor of Science in Civil Engineering and Sustainable Design
Program Details
- Program Code
- CESD
- Degree Type
- BSc
- Duration
- 4 years
- Credits
- 244 ECTS
- Language Taught
- English
- Faculty
- Faculty of Engineering
About the Program
Mission
The Bachelor of Science (BSc) in Civil Engineering and Sustainable Design (CESD) program at AUB Mediterraneo provides students with the expertise that they need to become successful leaders and difference-makers in this field. Students in the CESD program learn a range of valuable skills.
The courses in the CESD program cover a variety of topics, such as planning, designing, constructing, and managing transformative projects as a manifestation of one of humanity’s oldest and most remarkable abilities: the power to shape and build the world around us.
Program Educational Objectives
- Engineers who hold central positions, create sustainable and ethical solutions, and advance the knowledge in various sub-disciplines of civil engineering in local, regional, and international practice.
- Graduates who are admitted to, and successfully complete, advanced degrees in leading universities around the world.
- Leaders and innovators in their profession and in the service of their community.
Learning Outcomes
- an ability to identify, formulate, and solve complex engineering problems by applying principles of engineering, science, and mathematics.
- an ability to apply engineering design to produce solutions that meet specified needs with consideration of public health, safety, and welfare, as well as global cultural, social, environmental, and economic factors.
- an ability to communicate effectively with a range of audiences.
- an ability to recognize ethical and professional responsibilities in engineering situations and make informed judgments, which must consider the impact of engineering solutions in global, economic, environmental, and societal contexts.
- an ability to function effectively on a team whose members together provide leadership, create a collaborative and inclusive environment, establish goals, plan tasks, and meet objectives.
- an ability to develop and conduct appropriate experimentation, analyze and interpret data, and use engineering judgment to draw conclusions.
- an ability to acquire and apply new knowledge as needed, using appropriate learning strategies.
What Can I Do With A Civil Engineering And Sustainable Design Degree?
A degree in Civil Engineering and Sustainable Design prepares graduates for careers shaping the built environment with a focus on sustainability, resilience, and innovation. Potential pathways include roles in infrastructure and construction, structural and geotechnical engineering, transportation and urban planning, environmental and water systems engineering, consulting, and project management across public and private sectors.
Across these fields, graduates are valued for their ability to design and manage complex engineering projects, apply data-driven and scientific approaches to real-world challenges, and develop solutions that consider environmental, social, and economic impacts. They bring strong skills in problem-solving, teamwork, and communication, along with a commitment to ethical practice and sustainable development.
Academic Profile
Program Requirements
The Program Requirements outline what needs to be fulfilled for a student to graduate from this program.
| Code | Course Title | Pre/Co-requisite | Notes | ECTS |
|---|---|---|---|---|
| Compulsory Core CESD Courses | ||||
| CESD 100 | Introduction to Civil Engineering Design | Counted as Understanding Ourselves: Societies and Individuals in General Education Program | 0 | |
| CESD 101 | Engineering Drawings and 3D BIM | 6 | 6 | |
| CESD 110 | Introduction to Solid Mechanics | MATH 100 | 8 | 8 |
| CESD 180 | Engineered Systems and Sustainability | 6 | 6 | |
| CESD 211 | Cornerstone Structural Analysis and Design | MATH 100, CESD 110 | 8 | 8 |
| CESD 240 | Fluid Mechanics and Hydraulics | MATH 100, PHYS 100, CESD 110 | 6 | 6 |
| CESD 270 | Remote Sensing and Digital Mapping | CESD 101 | 6 | 6 |
| CESD 271 | Data Science for Engineers | CSEN 101, MATH 100, STAT 101 | 6 | 6 |
| CESD 281 | Sustainable Construction Materials and Technology | CESD 110 | 6 | 6 |
| CESD 312 | Reinforced Concrete Design | CESD 211, CESD 281 | 6 | 6 |
| CESD 313 | Steel Design | CESD 211 | 6 | 6 |
| CESD 320 | Engineering Project Management and Economics | 6 | 6 | |
| CESD 330 | Geotechnical Engineering and Design | CESD 110, GEOL 227 | 6 | 6 |
| CESD 341 | Engineering Hydrology | CESD 240; MATH 101 | 6 | 6 |
| CESD 360 | Transportation Engineering and Design | STAT 101, CSEN 101, CESD 270 | 6 | 6 |
| CESD 400 | Approved Experience | Completion of a minimum of 160 ECTS | 0 | 0 |
| CESD 417 | Earthquake Engineering | CESD 211 | 6 | 6 |
| CESD 450 | Environmental Engineering and Design | CESD 240 | 6 | 6 |
| CESD 482 | Capstone Sustainability Project | Completion of a minimum of 180 ECTS | Counted as Understanding Our Role in the World: Our Engagement in General Education Program | 0 |
| Subtotal | 100 | |||
| CESD Elective Courses (3 Total) | ||||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| — | Elective CESD Courses (16 courses available) | 6 | ||
| Subtotal | 18 | |||
| Required Basis Math & Science Courses | ||||
| MATH 101 | Differential Equations | MATH 100 | 6 | 6 |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 | 6 |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 | 6 |
| CHEM 101 | Introduction to Environmental Chemistry | 6 | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 | 4 |
| PHYS 100 | Introductory Physics II | MATH 100 | 6 | 6 |
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 | 2 |
| Subtotal | 36 | |||
| Understanding Our Communication | ||||
| ENGL 100 | Academic English | 6 | 6 | |
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 | 6 |
| — | Understanding Our Communication - Foreign Language Communication in Arabic or Greek | 6 | ||
| Writing in the Discipline | Fulfilled through an ILA-Designated Core CESD Course | 0 | ||
| Subtotal | 18 | |||
| Understanding The World | ||||
| BIOL 101 | Human Biology | 6 | 6 | |
| CSEN 101 | Introduction to Programming | 6 | 6 | |
| GEOL 227 | Climate and Earth Sciences for Engineers | 0 | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | 6 | |
| Subtotal | 24 | |||
| Understanding Ourselves (At Least Two From Each Category) | ||||
| — | Understanding Ourselves - Cultures and Histories | 6 | ||
| — | Understanding Ourselves - Cultures and Histories | 6 | ||
| — | Understanding Ourselves - Cultures and Histories | 6 | ||
| CESD 100 | Introduction to Civil Engineering Design | 6 | 6 | |
| — | Understanding Ourselves - Societies and Individuals | 6 | ||
| Subtotal | 30 | |||
| Understanding Our Role In The World | ||||
| INDE 330 | Engineering Ethics | 6 | 6 | |
| CESD 482 | Capstone Sustainability Project | Completion of a minimum of 180 ECTS | 6 | 6 |
| Subtotal | 12 | |||
| General Education Free Elective | ||||
| — | General Education Elective | 6 | ||
| Subtotal | 6 | |||
| Thematic Requirements | ||||
| First Year Student Experience | ||||
| Beirut Residency | ||||
| — | History of Ideas (28 courses available) | Fulfilled through a General Education course designated as History of Ideas; no additional ECTS required. | — | |
| — | Social Inequalities (22 courses available) | Fulfilled through a General Education course designated as Social Inequalities; no additional ECTS required. | — | |
| Total ECTS | 244 | |||
Sample Study Plan
The Sample Study Plan is an indicative plan showing how a student may fulfil the requirements for this program across their years of study.
Term 1 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 100 | Introduction to Civil Engineering Design | 6 |
| Compulsory | CESD 101 | Engineering Drawings and 3D BIM | 6 |
| Compulsory (Gen Ed) | CSEN 101 | Introduction to Programming | 6 |
| Compulsory (Gen Ed) | MATH 100 | Calculus and Analytic Geometry III | 6 |
| Compulsory (Gen Ed) | ENGL 100 | Academic English | 6 |
| Term Total | 30 | ||
Term 2 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 110 | Introduction to Solid Mechanics | 8 |
| Compulsory | CESD 180 | Engineered Systems and Sustainability | 6 |
| Required Math/Science | MATH 101 | Differential Equations | 6 |
| Required Math/Science | PHYS 100 | Introductory Physics II | 6 |
| Required Math/Science | PHYS 100L | Introductory Physics II Lab | 2 |
| ENGL 102 | Technical English | 6 | |
| Term Total | 34 | ||
Term 3 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 270 | Remote Sensing and Digital Mapping | 6 |
| Compulsory | CESD 281 | Sustainable Construction Materials and Technology | 6 |
| Required Math/Science | CHEM 101 | Introduction to Environmental Chemistry | 6 |
| Required Math/Science | CHEM 101L | Introduction to Environmental Chemistry Lab | 4 |
| Required Math/Science | STAT 101 | Introduction to Probability and Random Variables | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 34 | ||
Term 4 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 211 | Cornerstone Structural Analysis and Design | 8 |
| Compulsory | CESD 240 | Fluid Mechanics and Hydraulics | 6 |
| Compulsory | CESD 271 | Data Science for Engineers | 6 |
| Required Math/Science | MATH 203 | Numerical Computing | 6 |
| Compulsory (Gen Ed) | GEOL 227 | Climate and Earth Sciences for Engineers | 6 |
| Term Total | 32 | ||
Term 5 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 312 | Reinforced Concrete Design | 6 |
| Compulsory | CESD 330 | Geotechnical Engineering and Design | 6 |
| Compulsory | CESD 360 | Transportation Engineering and Design | 6 |
| Compulsory (Gen Ed) | BIOL 101 | Human Biology | 6 |
| — | General Education Elective | 6 | |
| Term Total | 30 | ||
Term 6 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 313 | Steel Design | 6 |
| Compulsory | CESD 320 | Engineering Project Management and Economics | 6 |
| Compulsory | CESD 341 | Engineering Hydrology | 6 |
| Compulsory (Gen Ed) | INDE 330 | Engineering Ethics | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 7 (Summer)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 400 | Approved Experience | 0 |
Term 8 (Fall)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 417 | Earthquake Engineering | 6 |
| Compulsory | CESD 450 | Environmental Engineering and Design | 6 |
| Compulsory (Elective) | — | Elective CESD Courses (16 courses available) | 6 |
| Elective | — | General Education Elective | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 30 | ||
Term 9 (Spring)
| Type | Code | Course Title | ECTS |
|---|---|---|---|
| Compulsory | CESD 482 | Capstone Sustainability Project | 6 |
| Compulsory (Elective) | — | Elective CESD Courses (16 courses available) | 6 |
| Compulsory (Elective) | — | Elective CESD Courses (16 courses available) | 6 |
| Elective | — | General Education Elective | 6 |
| Term Total | 24 | ||
Courses
The full catalogue of courses offered in this program, grouped by category.
| Code | Course Title | Pre/Co-requisite | ECTS |
|---|---|---|---|
| Compulsory Core CESD Courses | |||
| CESD 100 | Introduction to Civil Engineering Design | 6 | |
| CESD 110 | Introduction to Solid Mechanics | MATH 100 | 8 |
| CESD 180 | Engineered Systems and Sustainability | 6 | |
| CESD 211 | Cornerstone Structural Analysis and Design | MATH 100, CESD 110 | 8 |
| CESD 240 | Fluid Mechanics and Hydraulics | MATH 100, PHYS 100, CESD 110 | 6 |
| CESD 270 | Remote Sensing and Digital Mapping | CESD 101 | 6 |
| CESD 281 | Sustainable Construction Materials and Technology | CESD 110 | 6 |
| CESD 312 | Reinforced Concrete Design | CESD 211, CESD 281 | 6 |
| CESD 313 | Steel Design | CESD 211 | 6 |
| CESD 320 | Engineering Project Management and Economics | 6 | |
| CESD 330 | Geotechnical Engineering and Design | CESD 110, GEOL 227 | 6 |
| CESD 341 | Engineering Hydrology | CESD 240; MATH 101 | 6 |
| CESD 360 | Transportation Engineering and Design | STAT 101, CSEN 101, CESD 270 | 6 |
| CESD 400 | Approved Experience | Completion of a minimum of 160 ECTS | 0 |
| CESD 417 | Earthquake Engineering | CESD 211 | 6 |
| CESD 450 | Environmental Engineering and Design | CESD 240 | 6 |
| CESD 482 | Capstone Sustainability Project | Completion of a minimum of 180 ECTS | 6 |
| Compulsory Science and Math Courses | |||
| CHEM 101 | Introduction to Environmental Chemistry | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| MATH 101 | Differential Equations | MATH 100 | 6 |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 |
| PHYS 100 | Introductory Physics II | MATH 100 | 6 |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 |
| Elective CESD Courses | |||
| CESD 321 | Construction Methods and Safety Management | CESD 320 | 6 |
| CESD 414 | Prestressed Concrete | CESD 110, CESD 312 | 6 |
| CESD 415 | Special Topics in Concrete | CESD 312 | 6 |
| CESD 416 | Numerical Methods in Structural Analysis | CESD 211 | 6 |
| CESD 418 | Concrete Technology | CESD 281 | 6 |
| CESD 422 | Building Construction and Estimating | 6 | |
| CESD 431 | Applied Foundation Engineering | CESD 330 | 6 |
| CESD 432 | Soil and Site Improvement | CESD 330 | 6 |
| CESD 451 | Environmental Biotechnology | CHEM 101, MATH 100 | 6 |
| CESD 452 | Environmentally Sustainable Renewable Energy Sources | CESD 180, GEOL 227 | 6 |
| CESD 453 | Environmentally Responsive Buildings | CESD 180, GEOL 227 | 6 |
| CESD 454 | Wastewater Treatment and Laboratory | 6 | |
| CESD 455 | Coastal Engineering | CESD 240 | 6 |
| CESD 461 | Urban Transportation Planning | CESD 360 | 6 |
| CESD 462 | Traffic Engineering | CESD 360 | 6 |
| CESD 483 | Climate Change and Infrastructure Resilience | 6 | |
| Engineering Fundamentals Courses | |||
| CESD 101 | Engineering Drawings and 3D BIM | 6 | |
| CESD 271 | Data Science for Engineers | CSEN 101, MATH 100, STAT 101 | 6 |
| CSEN 101 | Introduction to Programming | 6 | |
| Understanding the World - The Earth and Planetary Systems or the Living World | |||
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 |
| General Education | |||
| General Education / Understanding Our Communication - Academic Communication in English I and II | |||
| ENGL 100 | Academic English | 6 | |
| ENGL 101 | Advanced Academic English | ENGL 100. This course does not count toward graduation for students in Faculty of Engineering. | 6 |
| ENGL 102 | Technical English | ENGL 100. For students in Faculty of Engineering only. | 6 |
| General Education / Understanding Our Communication - Foreign Language Communication in Arabic or Greek | |||
| ARAB 100 | Beginners’ Arabic as a Foreign Language I | 6 | |
| ARAB 101 | Beginners’ Arabic as a Foreign Language II | ARAB 100 | 6 |
| ARAB 102 | Traces and Ruins | 6 | |
| GRLG 100 | Greek as a Foreign Language I | 6 | |
| GRLG 101 | Greek as a Foreign Language II | 6 | |
| General Education / Understanding Our Role in the World - Our Engagement | |||
| BBAB 310 | Social Entrepreneurship | 6 | |
| CECS 200 | Community-based Learning | 6 | |
| PSPA 300 | Introduction to Global Citizenship | 6 | |
| General Education / Understanding Our Role in the World - Our Values | |||
| PHIL 130 | Ethics | 6 | |
| PHPE 430 | Ethics and Public Affairs History of IdeasSocial Inequalities | 6 | |
| General Education / Understanding Ourselves - Cultures and Histories | |||
| CHLA 101 | Ancient Near East and Classical Civilizations History of Ideas | 6 | |
| CHLA 102 | Medieval, Islamic, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 103 | Enlightenment and Modernity History of Ideas | 6 | |
| CHLA 104 | Contemporary Studies History of Ideas | 6 | |
| CHLA 105 | Ancient, Medieval, and Renaissance Civilizations History of Ideas | 6 | |
| CHLA 107 | Modern and Contemporary Studies History of Ideas | 6 | |
| CLAS 100 | Gods and Heroes: Homer’s Odyssey History of Ideas | 6 | |
| CLAS 101 | (ENGL 104) Gods and Heroes: Homer’s Iliad History of Ideas | ENGL 100 | 6 |
| ENGL 103 | Shakespeare | ENGL 100 | 6 |
| ENGL 217 | Literary Genres History of Ideas | ENGL 101 | 6 |
| ENGL 217A | Literary Genres: The Novel History of Ideas | ENGL 101 | 6 |
| ENGL 217B | Literary Genres: Poetry History of Ideas | ENGL 101 | 6 |
| ENGL 243 | Postcolonial Literature and Film History of IdeasSocial Inequalities | ENGL 101 | 6 |
| HIST 100 | History of the Arab East and Egypt Since 1920 History of IdeasSocial Inequalities | 6 | |
| MCOM 222 | Introduction to Visual Culture | ENGL 100 | 6 |
| PHIL 100 | Political Philosophy Social Inequalities | 6 | |
| PHIL 101 | History of Ancient and Medieval Philosophy History of Ideas | 6 | |
| PHIL 102 | Introduction to Philosophy | 6 | |
| PSPA 200 | Introduction to Political Thought Social Inequalities | PSPA 100 | 6 |
| General Education / Understanding Ourselves - Societies and Individuals | |||
| ECON 100 | Survey of Economics | 6 | |
| ECON 101 | Principles of Microeconomics | 6 | |
| ECON 102 | Principles of Macroeconomics | 6 | |
| INTD 100 | AI Literacy: Understanding Ourselves, Technology, and Society | 6 | |
| PHPE 201 | Conflict, Peace, and Justice Social Inequalities | PSPA 100 | 6 |
| PSPA 100 | Introduction to Politics | 6 | |
| PSYC 101 | Introduction to Psychological Science | 6 | |
| QUAL 110 | Qualitative Research Methods for Social-Political Sciences and Humanities | 6 | |
| SOAN 101 | Introduction to Sociology | 6 | |
| General Education / Understanding the World - Quantitative Reasoning | |||
| CMPS 108 | Computing for Business | 6 | |
| CSEN 101 | Introduction to Programming | 6 | |
| CSEN 111 | Discrete Math | 6 | |
| MATH 100 | Calculus and Analytic Geometry III | 6 | |
| MATH 101 | Differential Equations | MATH 100 | 6 |
| MATH 102 | Mathematics for Social Sciences I | 6 | |
| MATH 103 | Mathematics for Social Sciences II | MATH 102 | 6 |
| MATH 201 | Elementary Linear Algebra with Applications | 6 | |
| MATH 202 | Linear Algebra I | 6 | |
| MATH 203 | Numerical Computing | CSEN 100 or CSEN 101, MATH 100 | 6 |
| PHIL 200 | Introduction to Logic | 6 | |
| STAT 100 | Elementary Statistics for the Social Sciences | 6 | |
| STAT 101 | Introduction to Probability and Random Variables | MATH 100. Students who complete STAT 101 cannot receive credit for STAT 100. | 6 |
| General Education / Understanding the World - The Earth and Planetary Systems or the Living World | |||
| BIOL 100 | General Biology I | 6 | |
| BIOL 101 | Human Biology | 6 | |
| CHEM 100 | Chemical Principles | 6 | |
| CHEM 101 | Introduction to Environmental Chemistry | 6 | |
| CHEM 101L | Introduction to Environmental Chemistry Lab | CHEM 101 | 4 |
| CHEM 102 | Introductory Chemical Techniques | CHEM 100 or CHEM 101 | 4 |
| CHEM 301 | Organic Chemistry I | CHEM 100 | 6 |
| CHEM 302 | Organic Chemistry II | CHEM 301 | 6 |
| GEOL 227 | Climate and Earth Sciences for Engineers | 6 | |
| HPCH 100 | Introduction to Public Health Social Inequalities | 6 | |
| PHYS 100L | Introductory Physics II Lab | PHYS 100 | 2 |
| PHYS 101 | Introduction to Classical Physics | 6 | |
| PHYS 102 | Introduction to Modern Physics | 6 | |
| PHYS 104 | Electricity and Magnetism | 6 | |
| PHYS 100 | Introductory Physics II | MATH 100 | 6 |
Program Instructors
| Name | Title / Affiliation | Courses |
|---|---|---|
| Full-time Professors | ||
Dr Salah Sadek
|
Dean, Faculty of Engineering & Professor of Civil Engineering |
Dr Salah Sadek
|
|
Dr Hadi Abou Chakra
|
Senior Special Scientist – Lecturer |
Dr Hadi Abou Chakra
|
Dr Georgios Charalambous
|
Special Scientist – Lecturer |
Dr Georgios Charalambous
|
Dr Zinon Zinonos
|
Assistant Professor |
Dr Zinon Zinonos
|
| Part-time Professors | ||
Dr Rafaela Vasiliadou
|
Special Scientist-Lecturer |
Dr Rafaela Vasiliadou
|
Dr Christos Photiou
|
Special Scientist-Lecturer |
Dr Christos Photiou
|
| Seconded Professors | ||
|
M
Mayssa Dabaghi
Associate Professor, American University of Beirut
Mayssa Dabaghi
|
Associate Professor, American University of Beirut |
Mayssa Dabaghi
|
|
M
Mounir Mabsout
Professor and Chair, Dept. of Civil and Environmental Engineering, American University of Beirut
Mounir Mabsout
|
Professor and Chair, Dept. of Civil and Environmental Engineering, American University of Beirut |
Mounir Mabsout
|
|
S
Shadi Najjar
Professor, American University of Beirut
Shadi Najjar
|
Professor, American University of Beirut |
Shadi Najjar
|
|
D
Darine Salam
Associate Professor, American University of Beirut
Darine Salam
|
Associate Professor, American University of Beirut |
Darine Salam
|
|
A
Alissar Yehya
Assistant Professor, American University of Beirut
Alissar Yehya
|
Assistant Professor, American University of Beirut |
Alissar Yehya
|
|
M
Maya Abou Zeid
Professor, American University of Beirut
Maya Abou Zeid
|
Professor, American University of Beirut |
Maya Abou Zeid
|
|
D
Dima Al Hassanieh
Labs Manager, American University of Beirut
Dima Al Hassanieh
|
Labs Manager, American University of Beirut |
Dima Al Hassanieh
|
Accreditation
Accreditation and Quality Assurance
This program is in the final stages of approval with the Cyprus Agency of Quality Assurance and Accreditation in Higher Education (CYQAA).
